EVENT 217 Mixed 11 Yrs/Over 400m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | JENNIFER FERGUSON | 13 | Sheffield C | 7:56.00 |
3 | 3 | INDIA ROSS | 11 | Rotherham Mo | 7:17.50 |
4 | 5 | MAGGIE ARTHUR | 13 | Rotherham Mo | 7:01.74 |
5 | 4 | ERIN STRAUTHER | 12 | Rotherham Mo | 7:10.00 |
6 | 2 | GEORGE KAYE | 12 | Adwick | 7:45.24 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | MIA LEIGHTON | 11 | Rotherham Mo | 6:50.00 |
1 | 9 | EMMA DEEKS | 13 | Rotherham Mo | 6:36.06 |
2 | 11 | EDITH ARTHUR | 11 | Rotherham Mo | 6:30.00 |
3 | 13 | ISABELLE RANDHAWA | 12 | Co Bradford | 6:13.60 |
4 | 15 | NOAH DYSON | 15 | Sheffield C | 5:58.35 |
5 | 14 | AMY HAGYARD | 15 | Co Bradford | 6:01.29 |
6 | 12 | CARLY SILKSTONE | 14 | Rotherham Mo | 6:30.00 |
7 | 10 | AMELIA CHADWICK | 13 | Chapeltown | 6:33.50 |
8 | 8 | ALEXANDER MATTHEWS | 12 | Co Wakefield | 6:36.70 |
9 | 6 | FREDDIE HARGREAVES | 11 | York City | 6:55.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | CIARA O'CARROLL | 15 | Skipton | 5:54.01 |
1 | 19 | GRACE POWELL | 15 | Elgin | 5:43.71 |
2 | 21 | JESSICA POWELL | 17 | Elgin | 5:30.42 |
3 | 23 | ADAM MOORE | 17 | Chapeltown | 5:24.00 |
4 | 25 | TAYLOR SINCLAIR | 18 | Elgin | 4:51.28 |
5 | 24 | MATEO MARINOV | 15 | Sheffield C | 5:03.30 |
6 | 22 | AMELIA REDFEARN | 17 | Skipton | 5:29.92 |
7 | 20 | ABIGAIL ARMSTRONG | 17 | Sheffield C | 5:31.25 |
8 | 18 | HAYDEN BATTLE | 15 | St Helens | 5:52.19 |
9 | 16 | INDIA WILSON | 14 | York City | 5:54.44 |