EVENT 213 Female 09 Yrs/Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | AREEN TUMI | 11 | Sheffield C | 1:58.12 |
3 | 3 | MIA HODGSON | 10 | Co Wakefield | 1:55.00 |
4 | 5 | AYLA ZAHLOUT | 10 | Sheffield C | 1:49.60 |
5 | 4 | EMILY GINNS | 12 | York City | 1:50.00 |
6 | 2 | ROSE CLARK | 10 | Co Wakefield | 1:55.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 7 | HOLLY STRINGER | 9 | Chapeltown | 1:45.00 |
1 | 9 | EDITH KEELEY-GOOSE | 10 | St Helens | 1:43.41 |
2 | 11 | FRANCESCA CRESWELL | 12 | Co Wakefield | 1:41.00 |
3 | 13 | ISLA MACKENZIE-HOGG | 11 | York City | 1:40.20 |
4 | 15 | MATILDA HARRISON | 14 | Sheffield C | 1:39.78 |
5 | 14 | LILY MELLOR | 13 | Sheffield C | 1:40.00 |
6 | 12 | ISABELLA AGHAJANI | 10 | Sheffield C | 1:40.50 |
7 | 10 | FRANCESCA OLDALE | 12 | Rotherham Mo | 1:41.56 |
8 | 8 | VIOLET WRIGHT | 12 | Rotherham Mo | 1:45.00 |
9 | 6 | ANNABEL WONG | 11 | York City | 1:48.48 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 17 | TIA HAGON-BEDWELL | 13 | Sheffield C | 1:38.96 |
1 | 19 | HANNAH POWELL | 12 | Sheffield C | 1:38.18 |
2 | 21 | DARCEY LONG | 11 | Adwick | 1:36.80 |
3 | 23 | LAUREN HAIGH | 11 | Adwick | 1:35.70 |
4 | 25 | ELIOT HENLEY-JONES | 12 | York City | 1:35.20 |
5 | 24 | C FISCHER-NIXON | 12 | Sheffield C | 1:35.30 |
6 | 22 | ELEANOR CARR | 10 | Sheffield C | 1:36.74 |
7 | 20 | LILY FERGUSON | 11 | York City | 1:37.00 |
8 | 18 | LUCY MAIDEN | 11 | Sheffield C | 1:38.50 |
9 | 16 | FREYA GREEN | 10 | St Helens | 1:39.70 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 27 | ABBIE SKIDMORE | 12 | Chapeltown | 1:34.14 |
1 | 29 | THEA WOOD | 10 | Co Wakefield | 1:32.20 |
2 | 31 | KATE BARBER | 10 | Rotherham Mo | 1:31.30 |
3 | 33 | STEPHANIE BRADSHAW | 13 | St Helens | 1:30.50 |
4 | 35 | ROSE TERRY | 9 | St Helens | 1:29.60 |
5 | 34 | MILLIE PALMER | 10 | York City | 1:30.00 |
6 | 32 | CAITLIN PLANT | 15 | Adwick | 1:31.20 |
7 | 30 | FREYA ASHTON | 10 | St Helens | 1:31.70 |
8 | 28 | LEYLA KIRIMLI | 11 | Rotherham Mo | 1:32.20 |
9 | 26 | OLIVIA GODDARD | 11 | Co Wakefield | 1:35.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 37 | NAYA CHIPISA | 9 | Adwick | 1:28.70 |
1 | 39 | LEXIE BARBER | 12 | Rotherham Mo | 1:26.87 |
2 | 41 | E ABBATIELLO-CROSTHWAI | 13 | Co Wakefield | 1:25.95 |
3 | 43 | EMMA GATENBY | 13 | Skipton | 1:25.50 |
4 | 45 | ESME BROOK | 12 | Sheffield C | 1:24.71 |
5 | 44 | MOLLY FLETCHER | 10 | Co Wakefield | 1:25.10 |
6 | 42 | ALICE WIGLEY | 11 | York City | 1:25.69 |
7 | 40 | GEMMA FARNSWORTH | 10 | York City | 1:26.60 |
8 | 38 | OLIVIA WILSON | 11 | Adwick | 1:26.90 |
9 | 36 | KITTY SHILLITO | 12 | Skipton | 1:29.20 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 47 | ERIN STRAUTHER | 12 | Rotherham Mo | 1:23.90 |
1 | 49 | ISLA WAINWRIGHT | 12 | York City | 1:22.40 |
2 | 51 | HOLLIE FALL | 15 | Boldon | 1:21.20 |
3 | 53 | VERITY DAWSON | 12 | Buxton | 1:20.70 |
4 | 55 | MAISIE BENNETT | 13 | Chapeltown | 1:19.30 |
5 | 54 | EVA-ROSE JAMIESON | 13 | York City | 1:19.50 |
6 | 52 | CHARLOTTE MALLINSON | 11 | Co Bradford | 1:20.94 |
7 | 50 | HARRIET BAGSHAW | 13 | Buxton | 1:21.92 |
8 | 48 | LILLY WALTERS | 10 | St Helens | 1:23.66 |
9 | 46 | ELZE PAKALNISKE | 10 | Co Wakefield | 1:24.03 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 57 | FIMI KIKET-MAKOUBI | 16 | Sheffield C | 1:18.22 |
1 | 59 | ELLA GLADDISH | 12 | York City | 1:17.70 |
2 | 61 | EDITH ARTHUR | 11 | Rotherham Mo | 1:17.00 |
3 | 63 | MAGGIE ARTHUR | 13 | Rotherham Mo | 1:16.30 |
4 | 65 | LUCY RUSHTON | 13 | York City | 1:15.50 |
5 | 64 | ZOYA RAMZAN | 15 | Sheffield C | 1:15.53 |
6 | 62 | EVIE HILL | 12 | Co Wakefield | 1:16.80 |
7 | 60 | EDEN LEE | 15 | Adwick | 1:17.60 |
8 | 58 | CHARLOTTE HAGYARD | 13 | Co Bradford | 1:17.90 |
9 | 56 | UNA O'CARROLL | 10 | Skipton | 1:18.30 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 67 | TIAH ROBINSON | 16 | Sheffield C | 1:15.00 |
1 | 69 | B MINICHIELLO | 12 | Sheffield C | 1:13.64 |
2 | 71 | AMELIA FINNIE | 14 | Rotherham Mo | 1:13.50 |
3 | 73 | AMELIA CHADWICK | 13 | Chapeltown | 1:13.30 |
4 | 75 | KITTY SUMNER | 12 | Sheffield C | 1:13.10 |
5 | 74 | MATILDA CRITCHLEY | 14 | Skipton | 1:13.20 |
6 | 72 | HAYLEY PANG | 14 | Co Bradford | 1:13.40 |
7 | 70 | ORLAITH O'CARROLL | 13 | Skipton | 1:13.60 |
8 | 68 | GABRIELLE HORSLEY | 14 | Buxton | 1:13.80 |
9 | 66 | MARTHA DANIELS | 15 | Adwick | 1:15.50 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 77 | ISABELLA WALLACE | 15 | Skipton | 1:12.70 |
1 | 79 | AVA MESSENGER | 14 | Co Wakefield | 1:12.00 |
2 | 81 | LILLY WILKINSON | 12 | York City | 1:11.30 |
3 | 83 | AVA BRADLEY | 15 | Co Wakefield | 1:10.88 |
4 | 85 | MIKA LONGBOTTOM | 15 | Sheffield C | 1:10.00 |
5 | 84 | MARTHA TOWNSLEY | 16 | Sheffield C | 1:10.67 |
6 | 82 | PIPPA MORRISON | 13 | Co Wakefield | 1:10.91 |
7 | 80 | EVIE MONKS | 14 | Co Bradford | 1:11.50 |
8 | 78 | INDIA CHAGGAR | 11 | Rotherham Mo | 1:12.61 |
9 | 76 | LILY ODDY | 14 | Skipton | 1:13.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 87 | SOPHIE KING | 18 | Adwick | 1:09.90 |
1 | 89 | ELLIE SHIELD | 15 | Co Wakefield | 1:09.49 |
2 | 91 | JESSICA HAMPSHIRE | 13 | Co Wakefield | 1:09.10 |
3 | 93 | YASMIN BELL | 13 | Rotherham Mo | 1:09.00 |
4 | 95 | OLIVIA THORPE | 13 | Rotherham Mo | 1:08.90 |
5 | 94 | SOFIE WATSON | 15 | York City | 1:08.96 |
6 | 92 | FAITH HAWKSWORTH | 14 | Adwick | 1:09.05 |
7 | 90 | RUBY CURRINGTON | 15 | Buxton | 1:09.48 |
8 | 88 | YALA ARAUJO | 16 | Sheffield C | 1:09.89 |
9 | 86 | GRACE AVERY | 14 | Co Wakefield | 1:09.90 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 97 | GRACE CLARKE | 15 | Sheffield C | 1:07.98 |
1 | 99 | OLIVIA ALLEN | 11 | York City | 1:07.90 |
2 | 101 | REBECCA FARNSWORTH | 14 | York City | 1:07.11 |
3 | 103 | OLIVIA HEAFIELD | 13 | Rotherham Mo | 1:07.00 |
4 | 105 | ALICIA ASHTON | 15 | St Helens | 1:06.90 |
5 | 104 | HOLLIE MAWSON | 15 | Co Bradford | 1:06.92 |
6 | 102 | ANWEN WILLIAMS | 15 | Buxton | 1:07.10 |
7 | 100 | LIBBY BENNETT | 17 | Co Bradford | 1:07.15 |
8 | 98 | CAITLIN PARNABY | 17 | Elgin | 1:07.97 |
9 | 96 | KATIE WILSON | 15 | Co Wakefield | 1:08.40 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 107 | SELENE MATUSIAK | 14 | York City | 1:06.30 |
1 | 109 | JESSICA CRAIG | 15 | York City | 1:06.03 |
2 | 111 | PETRONELLA HORNER | 15 | York City | 1:04.87 |
3 | 113 | CIARA O'CARROLL | 15 | Skipton | 1:04.20 |
4 | 115 | JASMINE SHAY | 16 | Co Bradford | 1:02.88 |
5 | 114 | DAISY BALL | 16 | Co Wakefield | 1:03.70 |
6 | 112 | ELLA JOHNSON | 12 | Chapeltown | 1:04.60 |
7 | 110 | OLIVIA BATTY | 14 | Skipton | 1:05.48 |
8 | 108 | RUBY BYRNE | 17 | Co Bradford | 1:06.10 |
9 | 106 | EVE BETTS | 13 | Sheffield C | 1:06.80 |