EVENT 211 Female 09 Yrs/Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | KATE BARBER | 10 | Rotherham Mo | 4:32.00 |
4 | 3 | VERITY COLEMAN | 9 | Rotherham Mo | 4:10.00 |
5 | 2 | PHOEBE GOODALL | 10 | Co Wakefield | 4:20.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 4 | LUCY MAIDEN | 11 | Sheffield C | 4:03.17 |
1 | 6 | ELEANOR CARR | 10 | Sheffield C | 3:58.00 |
2 | 8 | FRANCESCA CRESWELL | 12 | Co Wakefield | 3:55.00 |
3 | 10 | HEIDI COLEMAN | 11 | Rotherham Mo | 3:50.00 |
4 | 12 | AVA SWAN | 12 | York City | 3:48.10 |
5 | 11 | C FISCHER-NIXON | 12 | Sheffield C | 3:48.99 |
6 | 9 | HANNAH POWELL | 12 | Sheffield C | 3:54.10 |
7 | 7 | ABBIE SKIDMORE | 12 | Chapeltown | 3:57.14 |
8 | 5 | LAUREN HAIGH | 11 | Adwick | 3:59.52 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 14 | E ABBATIELLO-CROSTHWAI | 13 | Co Wakefield | 3:45.90 |
1 | 16 | NAYA CHIPISA | 9 | Adwick | 3:41.50 |
2 | 18 | IMOGEN JONES | 10 | St Helens | 3:40.90 |
3 | 20 | MOLLY FLETCHER | 10 | Co Wakefield | 3:40.00 |
4 | 22 | MINNIE MASKILL | 10 | Rotherham Mo | 3:35.18 |
5 | 21 | JENNIFER FERGUSON | 13 | Sheffield C | 3:39.95 |
6 | 19 | EVIE WILKINSON | 10 | York City | 3:40.14 |
7 | 17 | ROSE TERRY | 9 | St Helens | 3:41.20 |
8 | 15 | VIOLET WRIGHT | 12 | Rotherham Mo | 3:43.00 |
9 | 13 | OLIVIA WILSON | 11 | Adwick | 3:47.61 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 24 | MARIA RHODES | 11 | Sheffield C | 3:35.00 |
1 | 26 | SOFIA BAGDONAVICIUS | 12 | St Helens | 3:30.60 |
2 | 28 | MIA LEIGHTON | 11 | Rotherham Mo | 3:27.60 |
3 | 30 | LEXIE BARBER | 12 | Rotherham Mo | 3:25.97 |
4 | 32 | FIMI KIKET-MAKOUBI | 16 | Sheffield C | 3:24.47 |
5 | 31 | ALICE WIGLEY | 11 | York City | 3:25.70 |
6 | 29 | ERIN STRAUTHER | 12 | Rotherham Mo | 3:27.07 |
7 | 27 | LEYLA KIRIMLI | 11 | Rotherham Mo | 3:30.00 |
8 | 25 | DARCEY LONG | 11 | Adwick | 3:31.20 |
9 | 23 | EMILEE RHODES | 11 | Sheffield C | 3:35.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 34 | TIAH ROBINSON | 16 | Sheffield C | 3:20.02 |
1 | 36 | ELLA GLADDISH | 12 | York City | 3:16.10 |
2 | 38 | ELSIE CURRINGTON | 12 | Buxton | 3:15.00 |
3 | 40 | MAISIE BENNETT | 13 | Chapeltown | 3:13.60 |
4 | 42 | INDIA ROSS | 11 | Rotherham Mo | 3:11.23 |
5 | 41 | KITTY SUMNER | 12 | Sheffield C | 3:13.10 |
6 | 39 | PHOEBE KING | 15 | Adwick | 3:14.60 |
7 | 37 | ORLA WOODWARD | 13 | Buxton | 3:15.30 |
8 | 35 | ELZE PAKALNISKE | 10 | Co Wakefield | 3:18.86 |
9 | 33 | OLIVIA MATTHAMS | 11 | York City | 3:20.46 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 44 | ZOYA RAMZAN | 15 | Sheffield C | 3:09.00 |
1 | 46 | MATILDA BRAITHWAITE | 14 | Co Wakefield | 3:07.21 |
2 | 48 | HANNAH SLADE | 12 | Chapeltown | 3:03.10 |
3 | 50 | ISABEL WARRINER | 19 | Chapeltown | 3:01.30 |
4 | 52 | EVELYN SYKES | 13 | York City | 3:00.50 |
5 | 51 | LUCY RUSHTON | 13 | York City | 3:01.30 |
6 | 49 | AVA MESSENGER | 14 | Co Wakefield | 3:02.29 |
7 | 47 | FLORENCE DURKIN | 13 | York City | 3:06.70 |
8 | 45 | CHARLOTTE HAGYARD | 13 | Co Bradford | 3:07.76 |
9 | 43 | LILLY WALTERS | 10 | St Helens | 3:09.30 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 54 | GABRIELLE HORSLEY | 14 | Buxton | 2:57.40 |
1 | 56 | LILLY WILKINSON | 12 | York City | 2:56.10 |
2 | 58 | EDITH ARTHUR | 11 | Rotherham Mo | 2:54.90 |
3 | 60 | FAITH HAWKSWORTH | 14 | Adwick | 2:52.80 |
4 | 62 | ELLIE SHIELD | 15 | Co Wakefield | 2:49.80 |
5 | 61 | NAEVIA KELLY | 12 | Skipton | 2:52.13 |
6 | 59 | SOPHIE KING | 18 | Adwick | 2:54.90 |
7 | 57 | ANNABEL BAGSHAW | 15 | Buxton | 2:55.60 |
8 | 55 | MAISIE BARKER | 13 | Co Bradford | 2:57.20 |
9 | 53 | HAYLEY PANG | 14 | Co Bradford | 2:59.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 64 | EVA BENSON | 14 | York City | 2:48.10 |
1 | 66 | YASMIN BELL | 13 | Rotherham Mo | 2:46.10 |
2 | 68 | OLIVIA ALLEN | 11 | York City | 2:45.90 |
3 | 70 | GRACE AVERY | 14 | Co Wakefield | 2:43.50 |
4 | 72 | OLIVIA HEAFIELD | 13 | Rotherham Mo | 2:42.50 |
5 | 71 | GRACE POWELL | 15 | Elgin | 2:43.36 |
6 | 69 | MAISIE RAY | 14 | Co Bradford | 2:45.70 |
7 | 67 | ALICIA ASHTON | 15 | St Helens | 2:46.00 |
8 | 65 | EVE BETTS | 13 | Sheffield C | 2:46.93 |
9 | 63 | INDIA WILSON | 14 | York City | 2:48.20 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 74 | ELLA JOHNSON | 12 | Chapeltown | 2:41.70 |
1 | 76 | LIBBY BENNETT | 17 | Co Bradford | 2:41.30 |
2 | 78 | ABIGAIL ARMSTRONG | 17 | Sheffield C | 2:39.51 |
3 | 80 | JESSICA POWELL | 17 | Elgin | 2:36.70 |
4 | 82 | AMELIA REDFEARN | 17 | Skipton | 2:32.80 |
5 | 81 | ABBI MITCHELL | 15 | Elgin | 2:36.12 |
6 | 79 | AMY HAGYARD | 15 | Co Bradford | 2:39.00 |
7 | 77 | CAITLIN PARNABY | 17 | Elgin | 2:41.10 |
8 | 75 | ISLA DAVERAN | 14 | Sheffield C | 2:41.40 |
9 | 73 | ANWEN WILLIAMS | 15 | Buxton | 2:41.90 |