EVENT 215 Female 09 Yrs/Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 2 | AMBER PLANT | 9 | Adwick | 1:11.23 |
3 | 4 | AREEN TUMI | 11 | Sheffield C | 1:05.59 |
4 | 6 | AYLA ZAHLOUT | 10 | Sheffield C | 1:03.01 |
5 | 5 | VERITY COLEMAN | 9 | Rotherham Mo | 1:05.00 |
6 | 3 | POPPY WRIGHT | 9 | Sheffield C | 1:10.06 |
7 | 1 | SOPHIE HAIGH | 9 | Adwick | 1:26.80 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 8 | OLIVIA GODDARD | 11 | Co Wakefield | 1:01.00 |
1 | 10 | SOPHIE MAIDEN | 9 | Sheffield C | 1:00.00 |
2 | 12 | DHISAA DINESHKUMAR | 11 | Sheffield C | 1:00.00 |
3 | 14 | GEORGIE LEIGHTON | 9 | Rotherham Mo | 1:00.00 |
4 | 16 | DHRITI IDUKALLU | 10 | Sheffield C | 57.18 |
5 | 15 | ROSE CLARK | 10 | Co Wakefield | 1:00.00 |
6 | 13 | PIPER HUDSON | 9 | Co Wakefield | 1:00.00 |
7 | 11 | MIA HODGSON | 10 | Co Wakefield | 1:00.00 |
8 | 9 | EMILY GINNS | 12 | York City | 1:00.80 |
9 | 7 | JESSICA BAGDONAVICIUS | 9 | St Helens | 1:01.41 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 18 | KALINA KOZOVSKA | 10 | York City | 56.40 |
1 | 20 | MATILDA HARRISON | 14 | Sheffield C | 55.00 |
2 | 22 | ISABELLE THOMSON | 11 | Boldon | 54.10 |
3 | 24 | ROSIE TREVOR | 9 | York City | 53.90 |
4 | 26 | FRANCESCA CRESWELL | 12 | Co Wakefield | 52.00 |
5 | 25 | ABBIE SKIDMORE | 12 | Chapeltown | 53.80 |
6 | 23 | FIMI KIKET-MAKOUBI | 16 | Sheffield C | 54.00 |
7 | 21 | TESSA ARTHUR | 9 | Rotherham Mo | 55.00 |
8 | 19 | ISOBEL WAINWRIGHT | 10 | St Helens | 56.30 |
9 | 17 | EMILY BATTLE | 10 | St Helens | 57.06 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 28 | E ABBATIELLO-CROSTHWAI | 13 | Co Wakefield | 51.02 |
1 | 30 | ELIOT HENLEY-JONES | 12 | York City | 50.90 |
2 | 32 | IMOGEN JONES | 10 | St Helens | 50.30 |
3 | 34 | LILY FERGUSON | 11 | York City | 49.70 |
4 | 36 | LUCY HAGYARD | 10 | Co Bradford | 49.30 |
5 | 35 | AMILAH CHOUDHURY | 12 | Sheffield C | 49.49 |
6 | 33 | LILY MELLOR | 13 | Sheffield C | 49.99 |
7 | 31 | ISLA MACKENZIE-HOGG | 11 | York City | 50.60 |
8 | 29 | ISABELLA AGHAJANI | 10 | Sheffield C | 51.00 |
9 | 27 | KATE BARBER | 10 | Rotherham Mo | 51.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 38 | ELSIE-MAE TOWNSON | 12 | Co Bradford | 48.30 |
1 | 40 | FRANCESCA OLDALE | 12 | Rotherham Mo | 47.90 |
2 | 42 | EDITH KEELEY-GOOSE | 10 | St Helens | 47.70 |
3 | 44 | CAITLIN PLANT | 15 | Adwick | 47.16 |
4 | 46 | BEATRICE CUZZIOL | 10 | York City | 46.30 |
5 | 45 | C FISCHER-NIXON | 12 | Sheffield C | 47.00 |
6 | 43 | HOLLIE FALL | 15 | Boldon | 47.30 |
7 | 41 | VIOLET WRIGHT | 12 | Rotherham Mo | 47.80 |
8 | 39 | HOLLY STRINGER | 9 | Chapeltown | 48.30 |
9 | 37 | DARCEY LONG | 11 | Adwick | 48.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 48 | STEPHANIE BRADSHAW | 13 | St Helens | 45.90 |
1 | 50 | MILLIE PALMER | 10 | York City | 45.70 |
2 | 52 | ALICE WIGLEY | 11 | York City | 45.30 |
3 | 54 | ELEANOR CARR | 10 | Sheffield C | 44.90 |
4 | 56 | ELZE PAKALNISKE | 10 | Co Wakefield | 44.49 |
5 | 55 | PRUDIE DAWSON | 14 | Buxton | 44.80 |
6 | 53 | NAYA CHIPISA | 9 | Adwick | 45.00 |
7 | 51 | FREYA GREEN | 10 | St Helens | 45.40 |
8 | 49 | SOFIA BAGDONAVICIUS | 12 | St Helens | 45.75 |
9 | 47 | GEMMA FARNSWORTH | 10 | York City | 46.26 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 58 | PHOEBE GOODALL | 10 | Co Wakefield | 44.00 |
1 | 60 | MOLLY FLETCHER | 10 | Co Wakefield | 43.40 |
2 | 62 | LEYLA KIRIMLI | 11 | Rotherham Mo | 43.10 |
3 | 64 | EVELYN SYKES | 13 | York City | 42.80 |
4 | 66 | VERITY DAWSON | 12 | Buxton | 42.60 |
5 | 65 | ISLA WAINWRIGHT | 12 | York City | 42.80 |
6 | 63 | GRACE PICKETT | 15 | St Helens | 42.81 |
7 | 61 | KITTY SHILLITO | 12 | Skipton | 43.30 |
8 | 59 | PHOEBE KING | 15 | Adwick | 43.50 |
9 | 57 | ANNABEL WONG | 11 | York City | 44.40 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 68 | AMBER MORLEY-JONES | 11 | York City | 42.30 |
1 | 70 | AVA SWAN | 12 | York City | 42.00 |
2 | 72 | TIA HAGON-BEDWELL | 13 | Sheffield C | 41.65 |
3 | 74 | HARRIET BAGSHAW | 13 | Buxton | 41.08 |
4 | 76 | LUCY RUSHTON | 13 | York City | 40.00 |
5 | 75 | MARTHA DANIELS | 15 | Adwick | 40.10 |
6 | 73 | MATILDA BRAITHWAITE | 14 | Co Wakefield | 41.63 |
7 | 71 | EVA-ROSE JAMIESON | 13 | York City | 41.67 |
8 | 69 | EDEN LEE | 15 | Adwick | 42.10 |
9 | 67 | CHARLOTTE MALLINSON | 11 | Co Bradford | 42.58 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 78 | INDIA CHAGGAR | 11 | Rotherham Mo | 39.78 |
1 | 80 | ZOYA RAMZAN | 15 | Sheffield C | 39.63 |
2 | 82 | OLIVIA THORPE | 13 | Rotherham Mo | 39.33 |
3 | 84 | EMILEE RHODES | 11 | Sheffield C | 39.30 |
4 | 86 | EVIE MONKS | 14 | Co Bradford | 39.10 |
5 | 85 | AVA MESSENGER | 14 | Co Wakefield | 39.30 |
6 | 83 | MARIA RHODES | 11 | Sheffield C | 39.30 |
7 | 81 | HANNAH SLADE | 12 | Chapeltown | 39.40 |
8 | 79 | YALA ARAUJO | 16 | Sheffield C | 39.73 |
9 | 77 | MAISIE BARKER | 13 | Co Bradford | 39.90 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 88 | EVIE HILL | 12 | Co Wakefield | 38.70 |
1 | 90 | AVA BRADLEY | 15 | Co Wakefield | 38.50 |
2 | 92 | SOPHIE KING | 18 | Adwick | 38.30 |
3 | 94 | ELLIE SHIELD | 15 | Co Wakefield | 38.20 |
4 | 96 | ISABELLA WALLACE | 15 | Skipton | 38.10 |
5 | 95 | GRACE AVERY | 14 | Co Wakefield | 38.20 |
6 | 93 | FAITH HAWKSWORTH | 14 | Adwick | 38.20 |
7 | 91 | KATIE WILSON | 15 | Co Wakefield | 38.50 |
8 | 89 | MOLLY AZEMAR-BATTLE | 15 | Co Bradford | 38.60 |
9 | 87 | EDITH ARTHUR | 11 | Rotherham Mo | 39.10 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 98 | MATILDA CRITCHLEY | 14 | Skipton | 38.00 |
1 | 100 | ANNABEL BAGSHAW | 15 | Buxton | 37.75 |
2 | 102 | HOLLIE MAWSON | 15 | Co Bradford | 37.60 |
3 | 104 | MARTHA TOWNSLEY | 16 | Sheffield C | 37.10 |
4 | 106 | OLIVIA HEAFIELD | 13 | Rotherham Mo | 36.40 |
5 | 105 | RUBY CURRINGTON | 15 | Buxton | 36.70 |
6 | 103 | PIPPA MORRISON | 13 | Co Wakefield | 37.20 |
7 | 101 | DARCEY BRIERS | 16 | St Helens | 37.70 |
8 | 99 | OLIVIA MATTHAMS | 11 | York City | 38.00 |
9 | 97 | EVA BENSON | 14 | York City | 38.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 108 | ISABELLE RANDHAWA | 12 | Co Bradford | 35.40 |
1 | 110 | ELLA JOHNSON | 12 | Chapeltown | 34.90 |
2 | 112 | REBECCA FARNSWORTH | 14 | York City | 34.30 |
3 | 114 | MAISIE RAY | 14 | Co Bradford | 34.25 |
4 | 116 | ISLA DAVERAN | 14 | Sheffield C | 33.40 |
5 | 115 | ABBI MITCHELL | 15 | Elgin | 33.70 |
6 | 113 | AMELIA YOUNG | 18 | Buxton | 34.30 |
7 | 111 | ELLA WHITTLE | 17 | St Helens | 34.50 |
8 | 109 | JESSICA CRAIG | 15 | York City | 35.39 |
9 | 107 | JESSICA HAMPSHIRE | 13 | Co Wakefield | 35.50 |