EVENT 214 Open/Male 09 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | ECHIKA OJEMENI | 9 | | Sheffield C | 2:47.26 |
4 | 3 | RILEY WINTER | 12 | | Boldon | 2:16.00 |
5 | 2 | TAIM TUMI | 9 | | Sheffield C | 2:40.91 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 5 | RONAN WOODWARD | 10 | | Buxton | 2:08.80 |
1 | 7 | ELI CRESSWELL | 10 | | Co Wakefield | 2:08.00 |
2 | 9 | NOAH KIRTON | 9 | | Rotherham Mo | 2:05.00 |
3 | 11 | LOUIE CHADWICK | 10 | | Chapeltown | 2:03.50 |
4 | 13 | HENRY SPEEDIE | 11 | | Adwick | 2:03.12 |
5 | 12 | RALPHY KING | 11 | | Co Wakefield | 2:03.40 |
6 | 10 | BODI SHIELD | 11 | | Co Wakefield | 2:04.82 |
7 | 8 | LEO HALL | 10 | | Co Wakefield | 2:08.00 |
8 | 6 | TOBY GREENWOOD | 10 | | Co Wakefield | 2:08.00 |
9 | 4 | FRANKLIN SINGLETON | 11 | | Adwick | 2:14.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 15 | OSCAR DEWSNAP | 11 | | Adwick | 2:01.30 |
1 | 17 | BERTIE RODGERS | 9 | | York City | 2:00.00 |
2 | 19 | EDDIE REYNOLDS | 11 | | Sheffield C | 1:56.36 |
3 | 21 | SEBASTIAN WILKINSON | 11 | | Co Bradford | 1:54.80 |
4 | 23 | BEN COLLEDGE | 10 | | Co Bradford | 1:50.80 |
5 | 22 | FREDDIE HARGREAVES | 11 | | York City | 1:52.21 |
6 | 20 | MIKAYEEL RAMZAN | 12 | | Sheffield C | 1:54.82 |
7 | 18 | FINLAY HEAFIELD | 9 | | Rotherham Mo | 1:57.20 |
8 | 16 | EVAN WOLMARANS | 10 | | Co Bradford | 2:01.17 |
9 | 14 | MAX WILLETTS | 9 | | St Helens | 2:02.85 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 25 | AARON MILLS | 17 | | Boldon | 1:47.80 |
1 | 27 | MARTIN FARKAS | 12 | | Co Wakefield | 1:45.00 |
2 | 29 | TOBY MITCHELL | 12 | | Sheffield C | 1:41.36 |
3 | 31 | CHARLIE RODGERS | 11 | | York City | 1:39.30 |
4 | 33 | WILLIAM FREEMAN | 15 | | Buxton | 1:37.80 |
5 | 32 | ZACHARY HOGG | 12 | | Co Bradford | 1:38.20 |
6 | 30 | NEEL MEHENDALE | 15 | | Co Wakefield | 1:39.46 |
7 | 28 | PATRYK BEDRA | 13 | | Adwick | 1:44.70 |
8 | 26 | CHARLIE BRADLEY | 12 | | Co Wakefield | 1:47.40 |
9 | 24 | BEN CROSBY | 10 | | Sheffield C | 1:50.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 35 | ALEXANDER MATTHEWS | 12 | | Co Wakefield | 1:34.93 |
1 | 37 | ELLIOT ALESBROOK | 14 | | Sheffield C | 1:33.00 |
2 | 39 | ETHAN MARSH | 13 | | Co Wakefield | 1:32.35 |
3 | 41 | HERKUS PAKALNISKIS | 11 | | Co Wakefield | 1:31.71 |
4 | 43 | ZACH CARNEY | 14 | | Co Bradford | 1:29.80 |
5 | 42 | TOBIAS BIRCHENALL | 15 | | Sheffield C | 1:31.20 |
6 | 40 | CHARLIE HODGKINS | 12 | | York City | 1:32.30 |
7 | 38 | WILLIAM BARNES | 12 | | Skipton | 1:32.70 |
8 | 36 | TOMASZ MCCORMICK | 15 | | Skipton | 1:34.40 |
9 | 34 | HARVEY SYKES | 15 | | Adwick | 1:36.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 45 | NOAH DYSON | 15 | | Sheffield C | 1:28.90 |
1 | 47 | NATANAEL LITVIN | 17 | | Adwick | 1:27.90 |
2 | 49 | DIVYAM BEHAL | 14 | | Sheffield C | 1:27.30 |
3 | 51 | BENTLEY FRANKLIN | 11 | | Rotherham Mo | 1:26.00 |
4 | 53 | HARRY MARPLES | 14 | | Co Bradford | 1:23.60 |
5 | 52 | EVAN CHAPMAN | 15 | | York City | 1:25.70 |
6 | 50 | OSCAR CADDEN | 14 | | York City | 1:26.20 |
7 | 48 | CHRISTOPHER GOODWIN | 13 | | Chapeltown | 1:27.80 |
8 | 46 | PETER WILSON | 16 | | Buxton | 1:28.30 |
9 | 44 | DOUGLAS OLIVER | 13 | | Skipton | 1:29.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 55 | EUAN ROSS | 14 | | Elgin | 1:23.38 |
1 | 57 | JAMES THOMAS | 14 | | Gainsborough | 1:20.30 |
2 | 59 | ZACHARY HELM | 15 | | York City | 1:19.70 |
3 | 61 | RORY KING | 15 | | Co Wakefield | 1:18.70 |
4 | 63 | DAN JONES | 16 | | Sheffield C | 1:18.40 |
5 | 62 | DEAN NENOV | 15 | | Co Wakefield | 1:18.40 |
6 | 60 | AXEL ROBINSON | 15 | | Sheffield C | 1:18.99 |
7 | 58 | OLIVER HILL | 15 | | Chapeltown | 1:20.00 |
8 | 56 | CALEB WALLACE | 14 | | Sheffield C | 1:22.70 |
9 | 54 | NOAH BROWN | 16 | | Adwick | 1:23.59 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 65 | JACK BARNES | 14 | | Skipton | 1:16.20 |
1 | 67 | NATHAN CARRINGTON | 17 | SB15 | York City | 1:14.89 |
2 | 69 | JACK AZEMAR-BATTLE | 17 | | Co Bradford | 1:13.30 |
3 | 71 | JOSEPH MARKHAM | 28 | | Sheffield C | 1:13.27 |
4 | 73 | QUINN-AUSTIN KELLY | 16 | | Skipton | 1:08.28 |
5 | 72 | SIMON ROBSON | 20 | | York City | 1:08.40 |
6 | 70 | RIO DOCKERTY | 18 | | Adwick | 1:13.30 |
7 | 68 | MATEO MARINOV | 15 | | Sheffield C | 1:14.50 |
8 | 66 | KAI MAYERS | 14 | | Co Bradford | 1:16.00 |
9 | 64 | MATTHEW FOREMAN | 18 | | Buxton | 1:18.30 |