EVENT 220 Open/Male 09 Yrs/Over 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | STANLEY MALCOLM | 10 | | Sheffield C | 1:32.27 |
4 | 3 | ZACH DYSON | 9 | | Sheffield C | 1:01.34 |
5 | 2 | TED MORTIMER | 10 | | Rotherham Mo | 1:02.50 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 4 | TAIM TUMI | 9 | | Sheffield C | 59.90 |
1 | 6 | JOSEPH WILSON | 9 | | Adwick | 51.20 |
2 | 8 | MAX WILLETTS | 9 | | St Helens | 50.07 |
3 | 10 | ZACH BRAMMAH | 11 | | Sheffield C | 49.21 |
4 | 12 | HENRY BATTY | 10 | | Rotherham Mo | 49.00 |
5 | 11 | LEO HALL | 10 | | Co Wakefield | 49.00 |
6 | 9 | FRANKLIN SINGLETON | 11 | | Adwick | 50.00 |
7 | 7 | BENTLEY FRANKLIN | 11 | | Rotherham Mo | 51.00 |
8 | 5 | RILEY DOBSON | 9 | | Boldon | 54.65 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 14 | ELI CRESSWELL | 10 | | Co Wakefield | 48.00 |
1 | 16 | SEBASTIAN CROSSFIELD | 10 | | Co Wakefield | 47.80 |
2 | 18 | RILEY WINTER | 12 | | Boldon | 45.50 |
3 | 20 | ECHIKA OJEMENI | 9 | | Sheffield C | 45.03 |
4 | 22 | RALPHY KING | 11 | | Co Wakefield | 44.20 |
5 | 21 | NOAH KIRTON | 9 | | Rotherham Mo | 44.79 |
6 | 19 | MICHAEL ZHU | 10 | | Sheffield C | 45.40 |
7 | 17 | HENRY SPEEDIE | 11 | | Adwick | 46.70 |
8 | 15 | TOBY GODDARD | 9 | | Co Wakefield | 48.00 |
9 | 13 | RILEY CARTER-EDWARDS | 11 | | Adwick | 48.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 24 | DOMINIC BOYLAN | 12 | | Boldon | 43.80 |
1 | 26 | EVAN WOLMARANS | 10 | | Co Bradford | 43.35 |
2 | 28 | JENSON HAMILTON | 11 | | Skipton | 42.90 |
3 | 30 | THOM HEATH | 11 | | Sheffield C | 42.66 |
4 | 32 | ALBERT HARRISON | 11 | | Sheffield C | 42.42 |
5 | 31 | C CARROLL-LEONARD | 16 | | Boldon | 42.50 |
6 | 29 | CALUM FLEET | 10 | | York City | 42.70 |
7 | 27 | ELLIOT ALESBROOK | 14 | | Sheffield C | 43.00 |
8 | 25 | TYLER FOLETTI-PROCTOR | 11 | | Sheffield C | 43.38 |
9 | 23 | S ALEXANDER-HYMERS | 10 | | York City | 44.10 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 34 | BEN CROSBY | 10 | | Sheffield C | 41.60 |
1 | 36 | FINLAY HEAFIELD | 9 | | Rotherham Mo | 40.80 |
2 | 38 | THOMAS RADDINGS | 26 | S14 | Co Wakefield | 39.61 |
3 | 40 | BODI SHIELD | 11 | | Co Wakefield | 39.40 |
4 | 42 | EDDIE REYNOLDS | 11 | | Sheffield C | 38.82 |
5 | 41 | GEORGE KAYE | 12 | | Adwick | 39.03 |
6 | 39 | WILLIAM SIMPSON | 9 | | York City | 39.50 |
7 | 37 | SEBASTIAN WILKINSON | 11 | | Co Bradford | 39.73 |
8 | 35 | SAVVA SMAZNOV-VERTII | 10 | | York City | 41.20 |
9 | 33 | OSCAR DAVIS | 10 | | Boldon | 41.91 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 44 | JOSEPH BOYLAN | 14 | | Boldon | 38.40 |
1 | 46 | MILES HUGHES | 10 | | St Helens | 38.00 |
2 | 48 | TOBY MITCHELL | 12 | | Sheffield C | 37.81 |
3 | 50 | NOAH MILLS | 14 | | Boldon | 36.70 |
4 | 52 | ZACHARY HOGG | 12 | | Co Bradford | 36.26 |
5 | 51 | ALEX MEARNS | 13 | | Sheffield C | 36.50 |
6 | 49 | JOSHUA WALLACE | 11 | | Sheffield C | 36.70 |
7 | 47 | MIKAYEEL RAMZAN | 12 | | Sheffield C | 37.88 |
8 | 45 | OSCAR DEWSNAP | 11 | | Adwick | 38.20 |
9 | 43 | HARVEY SYKES | 15 | | Adwick | 38.80 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 54 | ETHAN MARSH | 13 | | Co Wakefield | 35.10 |
1 | 56 | AARON MILLS | 17 | | Boldon | 34.80 |
2 | 58 | WILLIAM FREEMAN | 15 | | Buxton | 34.59 |
3 | 60 | LAWRENCE SLADE | 15 | | Chapeltown | 34.30 |
4 | 62 | MAX SIMPSON | 11 | | York City | 34.10 |
5 | 61 | WILLIAM BARNES | 12 | | Skipton | 34.10 |
6 | 59 | DOUGLAS OLIVER | 13 | | Skipton | 34.50 |
7 | 57 | JULIAN MOSSOP | 12 | | York City | 34.63 |
8 | 55 | NOAH BALNAVE | 11 | | Skipton | 34.80 |
9 | 53 | FREDDIE HARGREAVES | 11 | | York City | 35.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 64 | OLIVER CROSBY | 14 | | St Helens | 33.80 |
1 | 66 | ARLO CROSSFIELD | 13 | | Buxton | 33.60 |
2 | 68 | ALEXANDER FALALEEV | 13 | | Sheffield C | 32.80 |
3 | 70 | KRYSTIAN UFNIAK | 13 | | Adwick | 32.55 |
4 | 72 | CHARLIE HODGKINS | 12 | | York City | 32.20 |
5 | 71 | SAM HARABEN | 15 | | St Helens | 32.50 |
6 | 69 | HARRY GLOVER | 12 | | St Helens | 32.70 |
7 | 67 | TOMASZ MCCORMICK | 15 | | Skipton | 32.90 |
8 | 65 | HERKUS PAKALNISKIS | 11 | | Co Wakefield | 33.70 |
9 | 63 | CHARLIE BRADLEY | 12 | | Co Wakefield | 34.00 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 74 | TOBIAS BIRCHENALL | 15 | | Sheffield C | 31.90 |
1 | 76 | ORIN WOOD | 14 | | Co Wakefield | 31.59 |
2 | 78 | EVAN CHAPMAN | 15 | | York City | 31.30 |
3 | 80 | BRADLEY FORREST | 12 | | York City | 31.00 |
4 | 82 | ZACH CARNEY | 14 | | Co Bradford | 30.80 |
5 | 81 | JACK BARNES | 14 | | Skipton | 30.80 |
6 | 79 | CHARLIE COOKSON-CLIFFE | 14 | | St Helens | 31.10 |
7 | 77 | HARVEY DAVISON | 16 | | Boldon | 31.40 |
8 | 75 | SAMUEL BROOK | 13 | | Skipton | 31.80 |
9 | 73 | LUKE BLACKBURN | 12 | | Rotherham Mo | 32.10 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 84 | NOAH DYSON | 15 | | Sheffield C | 30.65 |
1 | 86 | CHRISTOPHER GOODWIN | 13 | | Chapeltown | 30.40 |
2 | 88 | JAMES LAYTON | 15 | | York City | 30.10 |
3 | 90 | JOSHUA BARKER | 17 | | St Helens | 29.93 |
4 | 92 | NATANAEL LITVIN | 17 | | Adwick | 29.82 |
5 | 91 | HENRY HARRISON | 15 | | St Helens | 29.90 |
6 | 89 | HAYDEN BATTLE | 15 | | St Helens | 30.04 |
7 | 87 | HARRY MARPLES | 14 | | Co Bradford | 30.20 |
8 | 85 | CALEB WALLACE | 14 | | Sheffield C | 30.57 |
9 | 83 | OSCAR CADDEN | 14 | | York City | 30.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 94 | ZACHARY HELM | 15 | | York City | 29.60 |
1 | 96 | BEN ARTIS | 14 | | Co Bradford | 29.40 |
2 | 98 | JOSHUA TOWNSON | 17 | | Co Bradford | 28.70 |
3 | 100 | JOSEPH FENWICK | 14 | | York City | 28.60 |
4 | 102 | OLIVER HILL | 15 | | Chapeltown | 28.40 |
5 | 101 | NATHAN CARRINGTON | 17 | S15 | York City | 28.48 |
6 | 99 | RORY KING | 15 | | Co Wakefield | 28.60 |
7 | 97 | ARCHIE HILL | 15 | | Chapeltown | 29.20 |
8 | 95 | ELLIOTT MAYERS | 13 | | Chapeltown | 29.40 |
9 | 93 | NOAH BROWN | 16 | | Adwick | 29.70 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 104 | MAX SHILLITO | 17 | | Skipton | 28.00 |
1 | 106 | JOSEPH HOYLE | 14 | | Co Bradford | 27.80 |
2 | 108 | DAN JONES | 16 | | Sheffield C | 27.47 |
3 | 110 | TAYLOR SINCLAIR | 18 | | Elgin | 27.33 |
4 | 112 | JOSEPH MARKHAM | 28 | | Sheffield C | 26.65 |
5 | 111 | HARRY COCKBURN | 17 | | Skipton | 26.88 |
6 | 109 | JACK AZEMAR-BATTLE | 17 | | Co Bradford | 27.40 |
7 | 107 | AXEL ROBINSON | 15 | | Sheffield C | 27.68 |
8 | 105 | RIO DOCKERTY | 18 | | Adwick | 27.80 |
9 | 103 | CHARLES BOWCOCK | 17 | | St Helens | 28.19 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 114 | DANIEL CHENERY | 15 | | Sheffield C | 26.60 |
1 | 116 | RYAN CORNISH | 18 | | Buxton | 26.40 |
2 | 118 | WILL BYRAM | 18 | | Co Wakefield | 26.20 |
3 | 120 | BEN MCCREADY | 16 | | Sheffield C | 26.00 |
4 | 122 | SIMON ROBSON | 20 | | York City | 24.76 |
5 | 121 | ROBBIE BURTON | 26 | | Sheffield C | 25.90 |
6 | 119 | ROWAN BROWN | 17 | | Elgin | 26.04 |
7 | 117 | MATEO MARINOV | 15 | | Sheffield C | 26.31 |
8 | 115 | KAI MAYERS | 14 | | Co Bradford | 26.51 |
9 | 113 | QUINN-AUSTIN KELLY | 16 | | Skipton | 26.63 |