EVENT 218 Open/Male 09 /Over 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | TAIM TUMI | 9 | Sheffield C | 2:34.56 |
4 | 3 | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | 2:05.00 |
5 | 2 | ARLO CROSSFIELD | 13 | Buxton | 2:12.40 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 5 | EVAN WOLMARANS | 10 | Co Bradford | 2:00.00 |
1 | 7 | RILEY CARTER-EDWARDS | 11 | Adwick | 1:48.32 |
2 | 9 | BODI SHIELD | 11 | Co Wakefield | 1:45.00 |
3 | 11 | EDDIE REYNOLDS | 11 | Sheffield C | 1:43.70 |
4 | 13 | BEN CROSBY | 10 | Sheffield C | 1:38.30 |
5 | 12 | FINLAY HEAFIELD | 9 | Rotherham Mo | 1:40.20 |
6 | 10 | PATRYK BEDRA | 13 | Adwick | 1:44.10 |
7 | 8 | BERTIE RODGERS | 9 | York City | 1:48.00 |
8 | 6 | TOBY GREENWOOD | 10 | Co Wakefield | 1:55.00 |
9 | 4 | NOAH KIRTON | 9 | Rotherham Mo | 2:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 15 | SEBASTIAN WILKINSON | 11 | Co Bradford | 1:35.00 |
1 | 17 | DECLAN GREEN | 12 | Rotherham Mo | 1:31.90 |
2 | 19 | ETHAN MARSH | 13 | Co Wakefield | 1:31.78 |
3 | 21 | JULIAN MOSSOP | 12 | York City | 1:28.94 |
4 | 23 | ORIN WOOD | 14 | Co Wakefield | 1:27.00 |
5 | 22 | NOAH BALNAVE | 11 | Skipton | 1:27.50 |
6 | 20 | JOSHUA WALLACE | 11 | Sheffield C | 1:31.50 |
7 | 18 | CHARLIE BRADLEY | 12 | Co Wakefield | 1:31.80 |
8 | 16 | GEORGE KAYE | 12 | Adwick | 1:34.10 |
9 | 14 | OSCAR DEWSNAP | 11 | Adwick | 1:36.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 25 | EUAN MORLEY-JONES | 11 | York City | 1:26.30 |
1 | 27 | ALEX MEARNS | 13 | Sheffield C | 1:25.30 |
2 | 29 | NEEL MEHENDALE | 15 | Co Wakefield | 1:23.34 |
3 | 31 | SAMUEL BROOK | 13 | Skipton | 1:21.50 |
4 | 33 | CALEB WALLACE | 14 | Sheffield C | 1:18.50 |
5 | 32 | KRYSTIAN UFNIAK | 13 | Adwick | 1:20.70 |
6 | 30 | EUAN ROSS | 14 | Elgin | 1:22.03 |
7 | 28 | HERKUS PAKALNISKIS | 11 | Co Wakefield | 1:24.90 |
8 | 26 | ZACHARY HOGG | 12 | Co Bradford | 1:25.90 |
9 | 24 | CHARLIE RODGERS | 11 | York City | 1:26.70 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 35 | JOSEPH FENWICK | 14 | York City | 1:14.80 |
1 | 37 | OSCAR CADDEN | 14 | York City | 1:14.60 |
2 | 39 | OLIVER CROSBY | 14 | St Helens | 1:13.90 |
3 | 41 | RIO DOCKERTY | 18 | Adwick | 1:13.20 |
4 | 43 | ELLIOTT MAYERS | 13 | Chapeltown | 1:12.00 |
5 | 42 | BRADLEY FORREST | 12 | York City | 1:13.10 |
6 | 40 | CHRISTOPHER GOODWIN | 13 | Chapeltown | 1:13.30 |
7 | 38 | JAMES THOMAS | 14 | Gainsborough | 1:14.30 |
8 | 36 | NOAH BROWN | 16 | Adwick | 1:14.60 |
9 | 34 | JACK BARNES | 14 | Skipton | 1:17.50 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 45 | JOSEPH HOYLE | 14 | Co Bradford | 1:11.30 |
1 | 47 | BEN ARTIS | 14 | Co Bradford | 1:08.20 |
2 | 49 | DAN JONES | 16 | Sheffield C | 1:07.30 |
3 | 51 | DANIEL CHENERY | 15 | Sheffield C | 1:06.30 |
4 | 53 | SIMON ROBSON | 20 | York City | 1:01.01 |
5 | 52 | ROWAN BROWN | 17 | Elgin | 1:03.45 |
6 | 50 | JACK AZEMAR-BATTLE | 17 | Co Bradford | 1:06.90 |
7 | 48 | DEXTER WOODWARD | 15 | Co Bradford | 1:08.10 |
8 | 46 | MAX SHILLITO | 17 | Skipton | 1:09.30 |
9 | 44 | ZACHARY HELM | 15 | York City | 1:11.60 |