EVENT 212 Open/Male 09 /Over 100m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | FINLAY HEAFIELD | 9 | Rotherham Mo | 1:55.70 |
2 | 3 | SEBASTIAN WILKINSON | 11 | Co Bradford | 1:42.77 |
3 | 5 | BRADLEY FORREST | 12 | York City | 1:36.60 |
4 | 7 | ALEXANDER FALALEEV | 13 | Sheffield C | 1:35.20 |
5 | 6 | CHARLIE RODGERS | 11 | York City | 1:36.60 |
6 | 4 | ALEX MEARNS | 13 | Sheffield C | 1:37.88 |
7 | 2 | BERTIE RODGERS | 9 | York City | 1:45.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 9 | FREDDY BARNES | 16 | Boldon | 1:32.50 |
1 | 11 | DECLAN GREEN | 12 | Rotherham Mo | 1:31.30 |
2 | 13 | KRYSTIAN UFNIAK | 13 | Adwick | 1:23.20 |
3 | 15 | NATANAEL LITVIN | 17 | Adwick | 1:17.40 |
4 | 17 | JAXON PULLEN | 14 | St Helens | 1:14.90 |
5 | 16 | HAYDEN BATTLE | 15 | St Helens | 1:15.30 |
6 | 14 | LUKE BLACKBURN | 12 | Rotherham Mo | 1:20.00 |
7 | 12 | MAX SIMPSON | 11 | York City | 1:28.60 |
8 | 10 | EUAN MORLEY-JONES | 11 | York City | 1:32.30 |
9 | 8 | GED FAULKNER | 13 | Buxton | 1:33.10 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 19 | ELLIOTT MAYERS | 13 | Chapeltown | 1:13.20 |
1 | 21 | BEN ARTIS | 14 | Co Bradford | 1:12.40 |
2 | 23 | ZACHARY HELM | 15 | York City | 1:12.00 |
3 | 25 | CHARLES BOWCOCK | 17 | St Helens | 1:10.94 |
4 | 27 | AXEL ROBINSON | 15 | Sheffield C | 1:09.70 |
5 | 26 | RORY KING | 15 | Co Wakefield | 1:10.10 |
6 | 24 | DEAN NENOV | 15 | Co Wakefield | 1:11.00 |
7 | 22 | JAMES LAYTON | 15 | York City | 1:12.10 |
8 | 20 | DAN JONES | 16 | Sheffield C | 1:13.00 |
9 | 18 | PETER WILSON | 16 | Buxton | 1:13.50 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
0 | 29 | MATTHEW FOREMAN | 18 | Buxton | 1:07.30 |
1 | 31 | BEN MCCREADY | 16 | Sheffield C | 1:05.90 |
2 | 33 | WILL BYRAM | 18 | Co Wakefield | 1:04.22 |
3 | 35 | ROWAN BROWN | 17 | Elgin | 1:03.82 |
4 | 37 | ROBBIE BURTON | 26 | Sheffield C | 1:01.46 |
5 | 36 | QUINN-AUSTIN KELLY | 16 | Skipton | 1:02.00 |
6 | 34 | TAYLOR SINCLAIR | 18 | Elgin | 1:03.87 |
7 | 32 | HARRY COCKBURN | 17 | Skipton | 1:05.80 |
8 | 30 | DEXTER WOODWARD | 15 | Co Bradford | 1:06.30 |
9 | 28 | RIO DOCKERTY | 18 | Adwick | 1:09.40 |