EVENT 216 Open/Male 09 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | ZACH DYSON | 9 | | Sheffield C | 1:48.35 |
4 | 3 | TAIM TUMI | 9 | | Sheffield C | 1:24.70 |
5 | 2 | ECHIKA OJEMENI | 9 | | Sheffield C | 1:26.10 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 5 | RALPHY KING | 11 | | Co Wakefield | 1:09.70 |
1 | 7 | EVAN WOLMARANS | 10 | | Co Bradford | 1:03.40 |
2 | 9 | ELI CRESSWELL | 10 | | Co Wakefield | 1:00.00 |
3 | 11 | ZACH BRAMMAH | 11 | | Sheffield C | 59.02 |
4 | 13 | BEN CROSBY | 10 | | Sheffield C | 56.63 |
5 | 12 | CALUM FLEET | 10 | | York City | 57.90 |
6 | 10 | TOBY GREENWOOD | 10 | | Co Wakefield | 1:00.00 |
7 | 8 | BENTLEY FRANKLIN | 11 | | Rotherham Mo | 1:02.00 |
8 | 6 | JOSEPH WILSON | 9 | | Adwick | 1:08.23 |
9 | 4 | SEBASTIAN CROSSFIELD | 10 | | Co Wakefield | 1:11.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 15 | GEORGE KAYE | 12 | | Adwick | 55.54 |
1 | 17 | OSCAR DAVIS | 10 | | Boldon | 53.20 |
2 | 19 | EDDIE REYNOLDS | 11 | | Sheffield C | 52.34 |
3 | 21 | WILLIAM SIMPSON | 9 | | York City | 50.20 |
4 | 23 | BODI SHIELD | 11 | | Co Wakefield | 49.70 |
5 | 22 | MIKAYEEL RAMZAN | 12 | | Sheffield C | 49.76 |
6 | 20 | THOMAS RADDINGS | 26 | S14 | Co Wakefield | 51.30 |
7 | 18 | SAVVA SMAZNOV-VERTII | 10 | | York City | 52.90 |
8 | 16 | RONAN WOODWARD | 10 | | Buxton | 54.00 |
9 | 14 | TYLER FOLETTI-PROCTOR | 11 | | Sheffield C | 55.82 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 25 | HENRY MIDDLETON | 12 | | Co Wakefield | 49.00 |
1 | 27 | LAWRENCE SLADE | 15 | | Chapeltown | 47.60 |
2 | 29 | OSCAR DEWSNAP | 11 | | Adwick | 46.10 |
3 | 31 | MILES HUGHES | 10 | | St Helens | 45.70 |
4 | 33 | FINLAY HEAFIELD | 9 | | Rotherham Mo | 44.30 |
5 | 32 | BEN COLLEDGE | 10 | | Co Bradford | 44.70 |
6 | 30 | JOSHUA WALLACE | 11 | | Sheffield C | 45.80 |
7 | 28 | JENSON HAMILTON | 11 | | Skipton | 47.00 |
8 | 26 | THOM HEATH | 11 | | Sheffield C | 48.55 |
9 | 24 | HARVEY SYKES | 15 | | Adwick | 49.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 35 | NOAH MILLS | 14 | | Boldon | 43.10 |
1 | 37 | JULIAN MOSSOP | 12 | | York City | 42.01 |
2 | 39 | FREDDIE HARGREAVES | 11 | | York City | 40.80 |
3 | 41 | HARVEY DAVISON | 16 | | Boldon | 40.80 |
4 | 43 | CHARLIE HODGKINS | 12 | | York City | 39.99 |
5 | 42 | ZACHARY HOGG | 12 | | Co Bradford | 40.60 |
6 | 40 | DOUGLAS OLIVER | 13 | | Skipton | 40.80 |
7 | 38 | SEBASTIAN WILKINSON | 11 | | Co Bradford | 41.93 |
8 | 36 | ALEX MEARNS | 13 | | Sheffield C | 42.47 |
9 | 34 | NEEL MEHENDALE | 15 | | Co Wakefield | 43.74 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 45 | SAMUEL BROOK | 13 | | Skipton | 39.30 |
1 | 47 | GED FAULKNER | 13 | | Buxton | 38.90 |
2 | 49 | HERKUS PAKALNISKIS | 11 | | Co Wakefield | 38.20 |
3 | 51 | HARRY GLOVER | 12 | | St Helens | 37.70 |
4 | 53 | LUKE BLACKBURN | 12 | | Rotherham Mo | 36.80 |
5 | 52 | DECLAN GREEN | 12 | | Rotherham Mo | 37.50 |
6 | 50 | WILLIAM FREEMAN | 15 | | Buxton | 37.70 |
7 | 48 | TOBIAS BIRCHENALL | 15 | | Sheffield C | 38.50 |
8 | 46 | EVAN CHAPMAN | 15 | | York City | 39.03 |
9 | 44 | FREDDY BARNES | 16 | | Boldon | 39.60 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 55 | DYLAN ROBERTS | 14 | | Skipton | 36.00 |
1 | 57 | JOSEPH FENWICK | 14 | | York City | 35.40 |
2 | 59 | HARRY MARPLES | 14 | | Co Bradford | 33.90 |
3 | 61 | HENRY HARRISON | 15 | | St Helens | 33.30 |
4 | 63 | JAMES LAYTON | 15 | | York City | 32.40 |
5 | 62 | NATANAEL LITVIN | 17 | | Adwick | 33.00 |
6 | 60 | ZACH CARNEY | 14 | | Co Bradford | 33.80 |
7 | 58 | BRADLEY FORREST | 12 | | York City | 34.90 |
8 | 56 | EUAN ROSS | 14 | | Elgin | 35.58 |
9 | 54 | CHARLIE RODGERS | 11 | | York City | 36.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 65 | ARCHIE HILL | 15 | | Chapeltown | 31.80 |
1 | 67 | JOSHUA TOWNSON | 17 | | Co Bradford | 31.70 |
2 | 69 | MAX SHILLITO | 17 | | Skipton | 31.10 |
3 | 71 | AXEL ROBINSON | 15 | | Sheffield C | 30.89 |
4 | 73 | CHARLES BOWCOCK | 17 | | St Helens | 30.52 |
5 | 72 | DEAN NENOV | 15 | | Co Wakefield | 30.88 |
6 | 70 | JOSHUA DAY | 16 | | Sheffield C | 31.00 |
7 | 68 | RORY KING | 15 | | Co Wakefield | 31.60 |
8 | 66 | JOSHUA BARKER | 17 | | St Helens | 31.73 |
9 | 64 | ELLIOTT MAYERS | 13 | | Chapeltown | 32.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
0 | 75 | DEXTER WOODWARD | 15 | | Co Bradford | 29.74 |
1 | 77 | HARRY COCKBURN | 17 | | Skipton | 28.91 |
2 | 79 | RYAN CORNISH | 18 | | Buxton | 28.51 |
3 | 81 | ROBBIE BURTON | 26 | | Sheffield C | 27.39 |
4 | 83 | ROWAN BROWN | 17 | | Elgin | 26.30 |
5 | 82 | SIMON ROBSON | 20 | | York City | 26.46 |
6 | 80 | WILL BYRAM | 18 | | Co Wakefield | 27.84 |
7 | 78 | KAI MAYERS | 14 | | Co Bradford | 28.87 |
8 | 76 | DANIEL CHENERY | 15 | | Sheffield C | 29.60 |
9 | 74 | RIO DOCKERTY | 18 | | Adwick | 30.12 |