Female 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | NAYA CHIPISA | 9 | Adwick | | 52.31 | | | 173 | |
2. | TESSA ARTHUR | 9 | Rotherham Mo | | 55.79 | | | 142 | |
3. | FLORENCE ALESBROOK | 9 | Sheffield C | | 57.37 | | | 131 | |
4. | SOPHIE MAIDEN | 9 | Sheffield C | | 1:00.15 | | | 113 | |
5. | ROSIE TREVOR | 9 | York City | | 1:01.31 | | | 107 | |
6. | SOPHIE HAIGH | 9 | Adwick | | 1:06.38 | | | 84 | |
7. | JESSICA BAGDONAVICIUS | 9 | St Helens | | 1:15.96 | | | 56 | |
| GEORGIE LEIGHTON | 9 | Rotherham Mo | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | UNA O'CARROLL | 10 | Skipton | | 42.16 | | | 330 | |
2. | ELZE PAKALNISKE | 10 | Co Wakefield | | 44.64 | | | 278 | |
3. | MOLLY FLETCHER | 10 | Co Wakefield | | 48.92 | | | 211 | |
4. | ISOBEL WAINWRIGHT | 10 | St Helens | | 49.13 | | | 209 | |
5. | PHOEBE GOODALL | 10 | Co Wakefield | | 50.62 | | | 191 | |
6. | THEA WOOD | 10 | Co Wakefield | | 52.12 | | | 175 | |
7. | FREYA ASHTON | 10 | St Helens | | 53.21 | | | 164 | |
8. | KALINA KOZOVSKA | 10 | York City | | 54.69 | | | 151 | |
9. | LUCY HAGYARD | 10 | Co Bradford | | 54.90 | | | 149 | |
10. | IMOGEN JONES | 10 | St Helens | | 56.53 | | | 137 | |
11. | ELEANOR CARR | 10 | Sheffield C | | 57.24 | | | 132 | |
12. | ISABELLA AGHAJANI | 10 | Sheffield C | | 57.43 | | | 130 | |
13. | ALAYNA ABBASI | 10 | Rotherham Mo | | 58.36 | | | 124 | |
14. | AYLA ZAHLOUT | 10 | Sheffield C | | 59.74 | | | 116 | |
15. | MIYA OSUCH | 10 | Adwick | | 1:03.43 | | | 97 | |
16. | EMILY BATTLE | 10 | St Helens | | 1:04.07 | | | 94 | |
17. | SOPHIE LAWTON | 10 | Rotherham Mo | | 1:06.01 | | | 86 | |
| DHRITI IDUKALLU | 10 | Sheffield C | | DNC | | | | |
| MILLIE PALMER | 10 | York City | | DQ SH 1L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | OLIVIA MATTHAMS | 11 | York City | | 44.99 | | | 272 | |
2. | RUBY PULLEN | 11 | St Helens | | 46.16 | | | 252 | |
3. | INDIA CHAGGAR | 11 | Rotherham Mo | | 46.45 | | | 247 | |
4. | ANNABEL WONG | 11 | York City | | 46.60 | | | 245 | |
5. | INDIA ROSS | 11 | Rotherham Mo | | 46.66 | | | 244 | |
6. | ISABELLE THOMSON | 11 | Boldon | | 49.46 | | | 204 | |
7. | LUCY MAIDEN | 11 | Sheffield C | | 50.48 | | | 192 | |
8. | OLIVIA GODDARD | 11 | Co Wakefield | | 50.55 | | | 191 | |
9. | LAUREN HAIGH | 11 | Adwick | | 50.64 | | | 190 | |
10. | LILY FERGUSON | 11 | York City | | 51.33 | | | 183 | |
11. | ALICE WIGLEY | 11 | York City | | 51.41 | | | 182 | |
12. | AREEN TUMI | 11 | Sheffield C | | 58.67 | | | 122 | |
13. | SOPHIE SILKSTONE | 11 | Rotherham Mo | | 59.17 | | | 119 | |
| ISLA MACKENZIE-HOGG | 11 | York City | | DNC | | | | |
| LEYLA KIRIMLI | 11 | Rotherham Mo | | DNC | | | | |
| CHARLOTTE MALLINSON | 11 | Co Bradford | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | AVA SWAN | 12 | York City | | 42.28 | | | 328 | |
2. | B MINICHIELLO | 12 | Sheffield C | | 43.20 | | | 307 | |
3. | ESME BROOK | 12 | Sheffield C | | 43.68 | | | 297 | |
4. | SOFIA BAGDONAVICIUS | 12 | St Helens | | 44.54 | | | 280 | |
5. | HANNAH SLADE | 12 | Chapeltown | | 45.26 | | | 267 | |
6. | FRANCESCA CRESWELL | 12 | Co Wakefield | | 47.76 | | | 227 | |
7. | FRANCESCA OLDALE | 12 | Rotherham Mo | | 49.93 | | | 199 | |
8. | VIOLET WRIGHT | 12 | Rotherham Mo | | 49.98 | | | 198 | |
9. | KITTY SHILLITO | 12 | Skipton | | 50.18 | | | 196 | |
10. | ELIOT HENLEY-JONES | 12 | York City | | 50.62 | | | 191 | |
11. | ELLA GLADDISH | 12 | York City | | 50.67 | | | 190 | |
12. | EMILY GINNS | 12 | York City | | 52.45 | | | 171 | |
13. | HANNAH POWELL | 12 | Sheffield C | | 53.50 | | | 161 | |
14. | AMILAH CHOUDHURY | 12 | Sheffield C | | 56.51 | | | 137 | |
15. | LUCY MACHAN | 12 | Sheffield C | | 58.09 | | | 126 | |
| ERIN STRAUTHER | 12 | Rotherham Mo | | DNC | | | | |
| ELSIE-MAE TOWNSON | 12 | Co Bradford | | DQ ST | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | JESSICA HAMPSHIRE | 13 | Co Wakefield | | 39.22 | | | 410 | |
2. | MAISIE BARKER | 13 | Co Bradford | | 39.54 | | | 401 | |
3. | EVA-ROSE JAMIESON | 13 | York City | | 40.37 | | | 376 | |
4. | EVELYN SYKES | 13 | York City | | 40.67 | | | 368 | |
5. | EMMA DEEKS | 13 | Rotherham Mo | | 40.78 | | | 365 | |
6. | LUCY RUSHTON | 13 | York City | | 42.41 | | | 325 | |
7. | ORLAITH O'CARROLL | 13 | Skipton | | 43.23 | | | 306 | |
8. | HARRIET BAGSHAW | 13 | Buxton | | 43.34 | | | 304 | |
9. | OLIVIA THORPE | 13 | Rotherham Mo | | 44.71 | | | 277 | |
10. | OLIVIA HEAFIELD | 13 | Rotherham Mo | | 44.88 | | | 274 | |
11. | CHARLOTTE HAGYARD | 13 | Co Bradford | | 45.46 | | | 263 | |
12. | EMMA GATENBY | 13 | Skipton | | 46.21 | | | 251 | |
13. | STEPHANIE BRADSHAW | 13 | St Helens | | 51.13 | | | 185 | |
14. | LILY MELLOR | 13 | Sheffield C | | 53.66 | | | 160 | |
| MAGGIE ARTHUR | 13 | Rotherham Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | GRACE AVERY | 14 | Co Wakefield | | 37.74 | | | 461 | |
2. | EVA BENSON | 14 | York City | | 38.89 | | | 421 | |
3. | EVIE MONKS | 14 | Co Bradford | | 41.88 | | | 337 | |
4. | LILY ODDY | 14 | Skipton | | 42.45 | | | 324 | |
5. | MATILDA CRITCHLEY | 14 | Skipton | | 43.52 | | | 300 | |
6. | FAITH HAWKSWORTH | 14 | Adwick | | 44.20 | | | 287 | |
7. | MATILDA BRAITHWAITE | 14 | Co Wakefield | | 46.48 | | | 246 | |
8. | MATILDA HARRISON | 14 | Sheffield C | | 52.20 | | | 174 | |
| PRUDIE DAWSON | 14 | Buxton | | DNC | | | | |
| MAISIE RAY | 14 | Co Bradford | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ABBI MITCHELL | 15 | Elgin | | 37.25 | | | 479 | |
2. | MOLLY AZEMAR-BATTLE | 15 | Co Bradford | | 39.56 | | | 400 | |
3. | MIKA LONGBOTTOM | 15 | Sheffield C | | 41.61 | | | 344 | |
4. | ANWEN WILLIAMS | 15 | Buxton | | 42.13 | | | 331 | |
5. | ELLIE SHIELD | 15 | Co Wakefield | | 42.65 | | | 319 | |
6. | MARTHA DANIELS | 15 | Adwick | | 44.54 | | | 280 | |
7. | ANNABEL BAGSHAW | 15 | Buxton | | 45.31 | | | 266 | |
8. | AVA BRADLEY | 15 | Co Wakefield | | 46.82 | | | 241 | |
9. | HOLLIE FALL | 15 | Boldon | | 47.22 | | | 235 | |
10. | CAITLIN PLANT | 15 | Adwick | | 53.76 | | | 159 | |
| KATIE WILSON | 15 | Co Wakefield | | DNC | | | | |
| PETRONELLA HORNER | 15 | York City | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | RUBY BYRNE | 17 | Co Bradford | | 38.17 | | | 445 | |
2. | ABIGAIL ARMSTRONG | 17 | Sheffield C | | 39.32 | | | 407 | |
3. | CAITLIN PARNABY | 17 | Elgin | | 40.05 | | | 385 | |
4. | YALA ARAUJO | 16 | Sheffield C | | 40.44 | | | 374 | |
5. | TIAH ROBINSON | 16 | Sheffield C | | 40.75 | | | 366 | |
6. | DARCEY BRIERS | 16 | St Helens | | 44.74 | | | 276 | |
7. | AVA TURTLE | 17 | St Helens | | 44.82 | | | 275 | |
8. | SOPHIE KING | 18 | Adwick | | 45.31 | | | 266 | |
9. | FIMI KIKET-MAKOUBI | 16 | Sheffield C | | 47.88 | | | 225 | |