Female 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ROSE TERRY | 9 | St Helens | | 36.48 | | | 271 | |
2. | POPPY WRIGHT | 9 | Sheffield C | | 38.12 | | | 237 | |
3. | NAYA CHIPISA | 9 | Adwick | | 38.19 | | | 236 | |
4. | PIPER HUDSON | 9 | Co Wakefield | | 39.95 | | | 206 | |
5. | TESSA ARTHUR | 9 | Rotherham Mo | | 42.00 | | | 177 | |
6. | SOPHIE MAIDEN | 9 | Sheffield C | | 43.77 | | | 156 | |
7. | HOLLY STRINGER | 9 | Chapeltown | | 44.55 | | | 148 | |
8. | GEORGIE LEIGHTON | 9 | Rotherham Mo | | 46.52 | | | 130 | |
9. | VERITY COLEMAN | 9 | Rotherham Mo | | 47.63 | | | 121 | |
10. | ROSIE TREVOR | 9 | York City | | 47.75 | | | 120 | |
11. | JESSICA BAGDONAVICIUS | 9 | St Helens | | 53.92 | | | 83 | |
12. | SOPHIE HAIGH | 9 | Adwick | | 57.06 | | | 70 | |
13. | AMBER PLANT | 9 | Adwick | | 1:02.15 | | | 54 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | UNA O'CARROLL | 10 | Skipton | | 32.54 | | | 381 | |
2. | EVIE WILKINSON | 10 | York City | | 34.93 | | | 308 | |
3. | ELZE PAKALNISKE | 10 | Co Wakefield | | 35.04 | | | 305 | |
4. | MOLLY FLETCHER | 10 | Co Wakefield | | 36.07 | | | 280 | |
5. | THEA WOOD | 10 | Co Wakefield | | 36.23 | | | 276 | |
6. | FREYA ASHTON | 10 | St Helens | | 36.85 | | | 263 | |
7. | ELEANOR CARR | 10 | Sheffield C | | 37.15 | | | 256 | |
8. | KATE BARBER | 10 | Rotherham Mo | | 37.31 | | | 253 | |
9. | GEMMA FARNSWORTH | 10 | York City | | 37.44 | | | 250 | |
10. | PHOEBE GOODALL | 10 | Co Wakefield | | 38.08 | | | 238 | |
11. | ISABELLA AGHAJANI | 10 | Sheffield C | | 38.75 | | | 226 | |
12. | IMOGEN JONES | 10 | St Helens | | 39.66 | | | 210 | |
13. | BEATRICE CUZZIOL | 10 | York City | | 40.05 | | | 204 | |
14. | FREYA GREEN | 10 | St Helens | | 40.83 | | | 193 | |
15. | EDITH KEELEY-GOOSE | 10 | St Helens | | 40.92 | | | 192 | |
16. | LUCY HAGYARD | 10 | Co Bradford | | 41.26 | | | 187 | |
17. | MILLIE PALMER | 10 | York City | | 41.28 | | | 187 | |
18. | ISOBEL WAINWRIGHT | 10 | St Helens | | 41.55 | | | 183 | |
19. | ROSE CLARK | 10 | Co Wakefield | | 42.26 | | | 174 | |
20. | KALINA KOZOVSKA | 10 | York City | | 42.61 | | | 170 | |
21. | ELISE CARTER | 10 | Sheffield C | | 43.76 | | | 157 | |
22. | ALAYNA ABBASI | 10 | Rotherham Mo | | 43.96 | | | 154 | |
23. | MIA HODGSON | 10 | Co Wakefield | | 45.10 | | | 143 | |
24. | SOPHIE LAWTON | 10 | Rotherham Mo | | 45.12 | | | 143 | |
25. | AYLA ZAHLOUT | 10 | Sheffield C | | 45.75 | | | 137 | |
26. | EMILY BATTLE | 10 | St Helens | | 46.94 | | | 127 | |
27. | MIYA OSUCH | 10 | Adwick | | 47.30 | | | 124 | |
28. | HANNAH CHUNG | 10 | Sheffield C | | 47.46 | | | 123 | |
| LILLY WALTERS | 10 | St Helens | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | OLIVIA ALLEN | 11 | York City | | 31.36 | | | 426 | |
2. | INDIA CHAGGAR | 11 | Rotherham Mo | | 33.03 | | | 365 | |
3. | OLIVIA GODDARD | 11 | Co Wakefield | | 33.39 | | | 353 | |
4. | RUBY PULLEN | 11 | St Helens | | 35.56 | | | 292 | |
5. | AMBER MORLEY-JONES | 11 | York City | | 35.79 | | | 287 | |
6. | LEYLA KIRIMLI | 11 | Rotherham Mo | | 36.32 | | | 274 | |
7. | ESME TAYLOR | 11 | Rotherham Mo | | 36.57 | | | 269 | |
8. | ALICE WIGLEY | 11 | York City | | 36.80 | | | 264 | |
9. | LILY FERGUSON | 11 | York City | | 37.04 | | | 258 | |
10. | HEIDI COLEMAN | 11 | Rotherham Mo | | 38.38 | | | 232 | |
11. | LUCY MAIDEN | 11 | Sheffield C | | 38.49 | | | 230 | |
12. | OLIVIA WILSON | 11 | Adwick | | 39.81 | | | 208 | |
13. | ISABELLE THOMSON | 11 | Boldon | | 41.89 | | | 179 | |
14. | AREEN TUMI | 11 | Sheffield C | | 43.00 | | | 165 | |
15. | SOPHIE SILKSTONE | 11 | Rotherham Mo | | 45.86 | | | 136 | |
16. | ALICE GONCALVES | 11 | York City | | 47.10 | | | 125 | |
| JOLANTA KABANCI | 11 | York City | | DNC | | | | |
| ISLA MACKENZIE-HOGG | 11 | York City | | DNC | | | | |
| CHARLOTTE MALLINSON | 11 | Co Bradford | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | LILLY WILKINSON | 12 | York City | | 30.56 | | | 461 | |
2. | ELLA JOHNSON | 12 | Chapeltown | | 31.02 | | | 440 | |
3. | ISABELLE RANDHAWA | 12 | Co Bradford | | 31.23 | | | 432 | |
4. | B MINICHIELLO | 12 | Sheffield C | | 31.99 | | | 402 | |
5. | HANNAH SLADE | 12 | Chapeltown | | 33.18 | | | 360 | |
6. | ELLA GLADDISH | 12 | York City | | 34.09 | | | 332 | |
7. | LEXIE BARBER | 12 | Rotherham Mo | | 34.34 | | | 325 | |
8. | ISLA WAINWRIGHT | 12 | York City | | 34.42 | | | 322 | |
9. | AVA SWAN | 12 | York City | | 34.62 | | | 317 | |
10. | NANCY LAWN | 12 | Skipton | | 36.35 | | | 274 | |
11. | VIOLET WRIGHT | 12 | Rotherham Mo | | 36.93 | | | 261 | |
12. | KITTY SHILLITO | 12 | Skipton | | 37.05 | | | 258 | |
13. | ESME BROOK | 12 | Sheffield C | | 37.91 | | | 241 | |
14. | LEXIE PATERSON | 12 | Adwick | | 38.08 | | | 238 | |
15. | HANNAH POWELL | 12 | Sheffield C | | 39.15 | | | 219 | |
16. | ELSIE-MAE TOWNSON | 12 | Co Bradford | | 39.21 | | | 218 | |
17. | LUCY MACHAN | 12 | Sheffield C | | 40.54 | | | 197 | |
17. | C FISCHER-NIXON | 12 | Sheffield C | | 40.54 | | | 197 | |
19. | AMILAH CHOUDHURY | 12 | Sheffield C | | 41.52 | | | 183 | |
20. | ELIOT HENLEY-JONES | 12 | York City | | 41.67 | | | 181 | |
21. | EMILY HAGYARD | 12 | Co Bradford | | 43.64 | | | 158 | |
| FRANCESCA CRESWELL | 12 | Co Wakefield | | DQ ST 1L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | EVE BETTS | 13 | Sheffield C | | 30.17 | | | 479 | |
2. | OLIVIA THORPE | 13 | Rotherham Mo | | 31.28 | | | 430 | |
3. | OLIVIA HEAFIELD | 13 | Rotherham Mo | | 31.34 | | | 427 | |
4. | MAISIE BARKER | 13 | Co Bradford | | 31.78 | | | 410 | |
5. | PIPPA MORRISON | 13 | Co Wakefield | | 32.15 | | | 396 | |
6. | LUCY RUSHTON | 13 | York City | | 32.52 | | | 382 | |
7. | EVELYN SYKES | 13 | York City | | 32.62 | | | 379 | |
8. | TIA HAGON-BEDWELL | 13 | Sheffield C | | 32.70 | | | 376 | |
9. | FLORENCE DURKIN | 13 | York City | | 33.55 | | | 348 | |
10. | EMMA GATENBY | 13 | Skipton | | 33.67 | | | 344 | |
10. | EMMA DEEKS | 13 | Rotherham Mo | | 33.67 | | | 344 | |
12. | EVA-ROSE JAMIESON | 13 | York City | | 33.82 | | | 340 | |
13. | CHARLOTTE HAGYARD | 13 | Co Bradford | | 34.07 | | | 332 | |
14. | JENNIFER FERGUSON | 13 | Sheffield C | | 34.52 | | | 319 | |
15. | MAISIE BENNETT | 13 | Chapeltown | | 36.20 | | | 277 | |
16. | STEPHANIE BRADSHAW | 13 | St Helens | | 38.84 | | | 224 | |
17. | LILY MELLOR | 13 | Sheffield C | | 40.56 | | | 197 | |
| MAGGIE ARTHUR | 13 | Rotherham Mo | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | MAISIE RAY | 14 | Co Bradford | | 28.82 | | | 549 | |
2. | OLIVIA BATTY | 14 | Skipton | | 29.21 | | | 528 | |
3. | SELENE MATUSIAK | 14 | York City | | 30.66 | | | 456 | |
4. | ISLA DAVERAN | 14 | Sheffield C | | 30.68 | | | 455 | |
5. | FAITH HAWKSWORTH | 14 | Adwick | | 30.75 | | | 452 | |
6. | EVA BENSON | 14 | York City | | 31.27 | | | 430 | |
7. | MATILDA CRITCHLEY | 14 | Skipton | | 31.64 | | | 415 | |
8. | HAYLEY PANG | 14 | Co Bradford | | 32.03 | | | 400 | |
9. | EVIE MONKS | 14 | Co Bradford | | 32.43 | | | 385 | |
10. | AMELIA FINNIE | 14 | Rotherham Mo | | 32.79 | | | 373 | |
11. | MATILDA BRAITHWAITE | 14 | Co Wakefield | | 33.77 | | | 341 | |
12. | HANNAH WALTERS | 14 | York City | | 37.32 | | | 253 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | PETRONELLA HORNER | 15 | York City | | 29.94 | | | 490 | |
2. | CIARA O'CARROLL | 15 | Skipton | | 29.97 | | | 488 | |
3. | ALICIA ASHTON | 15 | St Helens | | 30.23 | | | 476 | |
4. | JESSICA CRAIG | 15 | York City | | 30.49 | | | 464 | |
5. | MIKA LONGBOTTOM | 15 | Sheffield C | | 30.91 | | | 445 | |
6. | ELLIE SHIELD | 15 | Co Wakefield | | 31.21 | | | 432 | |
7. | HOLLIE MAWSON | 15 | Co Bradford | | 31.50 | | | 421 | |
8. | EMILY WOOD | 15 | Co Bradford | | 31.68 | | | 413 | |
9. | ZOYA RAMZAN | 15 | Sheffield C | | 32.14 | | | 396 | |
10. | GRACE CLARKE | 15 | Sheffield C | | 32.28 | | | 391 | |
11. | EDEN LEE | 15 | Adwick | | 32.34 | | | 389 | |
12. | PIPPA SMITH | 15 | Co Bradford | | 32.43 | | | 385 | |
13. | AVA BRADLEY | 15 | Co Wakefield | | 32.72 | | | 375 | |
14. | ISABELLA WALLACE | 15 | Skipton | | 32.76 | | | 374 | |
15. | GRACE POWELL | 15 | Elgin | | 32.88 | | | 370 | |
16. | SOFIE WATSON | 15 | York City | | 32.95 | | | 367 | |
17. | MOLLY AZEMAR-BATTLE | 15 | Co Bradford | | 33.48 | | | 350 | |
18. | MARTHA DANIELS | 15 | Adwick | | 34.55 | | | 319 | |
19. | HOLLIE FALL | 15 | Boldon | | 35.25 | | | 300 | |
20. | GRACE PICKETT | 15 | St Helens | | 36.48 | | | 271 | |
21. | PHOEBE KING | 15 | Adwick | | 37.34 | | | 252 | |
22. | CAITLIN PLANT | 15 | Adwick | | 41.83 | | | 179 | |
| KATIE WILSON | 15 | Co Wakefield | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | DAISY BALL | 16 | Co Wakefield | | 29.45 | | | 515 | |
2. | RUBY BYRNE | 17 | Co Bradford | | 30.19 | | | 478 | |
3. | ISABEL WARRINER | 19 | Chapeltown | | 30.38 | | | 469 | |
4. | CAITLIN PARNABY | 17 | Elgin | | 30.68 | | | 455 | |
5. | AMELIA YOUNG | 18 | Buxton | | 30.78 | | | 451 | |
6. | YALA ARAUJO | 16 | Sheffield C | | 31.07 | | | 438 | |
7. | JESSICA POWELL | 17 | Elgin | | 31.08 | | | 438 | |
8. | SOPHIE KING | 18 | Adwick | | 31.42 | | | 424 | |
9. | TIAH ROBINSON | 16 | Sheffield C | | 31.54 | | | 419 | |
10. | LIBBY BENNETT | 17 | Co Bradford | | 31.78 | | | 410 | |
11. | MARTHA TOWNSLEY | 16 | Sheffield C | | 31.85 | | | 407 | |
12. | DARCEY BRIERS | 16 | St Helens | | 32.05 | | | 399 | |
13. | ELOISE GUNN | 16 | York City | | 32.17 | | | 395 | |
14. | FIMI KIKET-MAKOUBI | 16 | Sheffield C | | 34.09 | | | 332 | |
15. | SOFIA KENTZER | 17 | Chapeltown | | 34.20 | | | 329 | |
16. | AVA TURTLE | 17 | St Helens | | 35.66 | | | 290 | |
17. | JESSICA CARR | 18 | Boldon | | 41.12 | | | 189 | |
| ISLA CARTER | 16 | Sheffield C | | DNC | | | | |
| JASMINE SHAY | 16 | Co Bradford | | DNC | | | | |