Female 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | NAYA CHIPISA | 9 | Adwick | | 45.91 | | | 200 | |
2. | PIPER HUDSON | 9 | Co Wakefield | | 46.68 | | | 190 | |
3. | TESSA ARTHUR | 9 | Rotherham Mo | | 48.82 | | | 166 | |
4. | POPPY WRIGHT | 9 | Sheffield C | | 49.15 | | | 163 | |
5. | VERITY COLEMAN | 9 | Rotherham Mo | | 50.59 | | | 149 | |
6. | ROSIE TREVOR | 9 | York City | | 52.14 | | | 136 | |
7. | HOLLY STRINGER | 9 | Chapeltown | | 53.22 | | | 128 | |
8. | SOPHIE MAIDEN | 9 | Sheffield C | | 54.02 | | | 122 | |
9. | JESSICA BAGDONAVICIUS | 9 | St Helens | | 58.49 | | | 96 | |
10. | SOPHIE HAIGH | 9 | Adwick | | 1:01.59 | | | 82 | |
11. | AMBER PLANT | 9 | Adwick | | 1:08.04 | | | 61 | |
| GEORGIE LEIGHTON | 9 | Rotherham Mo | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ELZE PAKALNISKE | 10 | Co Wakefield | | 41.54 | | | 270 | |
2. | PHOEBE GOODALL | 10 | Co Wakefield | | 42.34 | | | 255 | |
3. | FREYA GREEN | 10 | St Helens | | 45.09 | | | 211 | |
4. | MOLLY FLETCHER | 10 | Co Wakefield | | 45.84 | | | 201 | |
5. | MILLIE PALMER | 10 | York City | | 46.88 | | | 188 | |
6. | IMOGEN JONES | 10 | St Helens | | 47.48 | | | 181 | |
7. | ISOBEL WAINWRIGHT | 10 | St Helens | | 47.66 | | | 179 | |
8. | ELEANOR CARR | 10 | Sheffield C | | 48.48 | | | 170 | |
9. | BEATRICE CUZZIOL | 10 | York City | | 48.49 | | | 169 | |
10. | LUCY HAGYARD | 10 | Co Bradford | | 48.81 | | | 166 | |
11. | EDITH KEELEY-GOOSE | 10 | St Helens | | 48.95 | | | 165 | |
12. | ISABELLA AGHAJANI | 10 | Sheffield C | | 50.82 | | | 147 | |
13. | KALINA KOZOVSKA | 10 | York City | | 51.19 | | | 144 | |
14. | GEMMA FARNSWORTH | 10 | York City | | 51.58 | | | 141 | |
15. | KATE BARBER | 10 | Rotherham Mo | | 51.62 | | | 140 | |
16. | ROSE CLARK | 10 | Co Wakefield | | 53.12 | | | 129 | |
17. | MIA HODGSON | 10 | Co Wakefield | | 53.51 | | | 126 | |
18. | EMILY BATTLE | 10 | St Helens | | 53.77 | | | 124 | |
19. | AYLA ZAHLOUT | 10 | Sheffield C | | 58.41 | | | 97 | |
| DHRITI IDUKALLU | 10 | Sheffield C | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | MARIA RHODES | 11 | Sheffield C | | 37.32 | | | 372 | |
2. | EMILEE RHODES | 11 | Sheffield C | | 37.73 | | | 360 | |
3. | OLIVIA MATTHAMS | 11 | York City | | 38.92 | | | 328 | |
4. | INDIA CHAGGAR | 11 | Rotherham Mo | | 39.78 | | | 307 | |
5. | EDITH ARTHUR | 11 | Rotherham Mo | | 40.30 | | | 296 | |
6. | OLIVIA GODDARD | 11 | Co Wakefield | | 41.15 | | | 278 | |
7. | AMBER MORLEY-JONES | 11 | York City | | 41.40 | | | 273 | |
8. | LILY FERGUSON | 11 | York City | | 43.76 | | | 231 | |
9. | LEYLA KIRIMLI | 11 | Rotherham Mo | | 43.88 | | | 229 | |
10. | ALICE WIGLEY | 11 | York City | | 45.01 | | | 212 | |
11. | ANNABEL WONG | 11 | York City | | 45.15 | | | 210 | |
12. | DARCEY LONG | 11 | Adwick | | 45.42 | | | 206 | |
13. | ISABELLE THOMSON | 11 | Boldon | | 51.74 | | | 139 | |
14. | AREEN TUMI | 11 | Sheffield C | | 52.95 | | | 130 | |
15. | DHISAA DINESHKUMAR | 11 | Sheffield C | | 54.66 | | | 118 | |
| ISLA MACKENZIE-HOGG | 11 | York City | | DNC | | | | |
| CHARLOTTE MALLINSON | 11 | Co Bradford | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ISABELLE RANDHAWA | 12 | Co Bradford | | 36.89 | | | 386 | |
2. | ELLA JOHNSON | 12 | Chapeltown | | 37.07 | | | 380 | |
3. | HANNAH SLADE | 12 | Chapeltown | | 40.47 | | | 292 | |
4. | AVA SWAN | 12 | York City | | 42.26 | | | 256 | |
5. | SOFIA BAGDONAVICIUS | 12 | St Helens | | 42.64 | | | 249 | |
6. | ISLA WAINWRIGHT | 12 | York City | | 42.83 | | | 246 | |
7. | KITTY SHILLITO | 12 | Skipton | | 45.13 | | | 210 | |
8. | VIOLET WRIGHT | 12 | Rotherham Mo | | 45.85 | | | 201 | |
9. | ELIOT HENLEY-JONES | 12 | York City | | 46.67 | | | 190 | |
10. | FRANCESCA OLDALE | 12 | Rotherham Mo | | 46.79 | | | 189 | |
11. | C FISCHER-NIXON | 12 | Sheffield C | | 47.91 | | | 176 | |
12. | ABBIE SKIDMORE | 12 | Chapeltown | | 48.62 | | | 168 | |
13. | ELSIE-MAE TOWNSON | 12 | Co Bradford | | 48.69 | | | 167 | |
14. | AMILAH CHOUDHURY | 12 | Sheffield C | | 48.77 | | | 167 | |
15. | FRANCESCA CRESWELL | 12 | Co Wakefield | | 50.81 | | | 147 | |
16. | EMILY GINNS | 12 | York City | | 59.57 | | | 91 | |
| VERITY DAWSON | 12 | Buxton | | DNC | | | | |
| EVIE HILL | 12 | Co Wakefield | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | JESSICA HAMPSHIRE | 13 | Co Wakefield | | 35.91 | | | 418 | |
2. | OLIVIA HEAFIELD | 13 | Rotherham Mo | | 36.07 | | | 412 | |
3. | PIPPA MORRISON | 13 | Co Wakefield | | 37.91 | | | 355 | |
4. | MAISIE BARKER | 13 | Co Bradford | | 38.09 | | | 350 | |
5. | EVELYN SYKES | 13 | York City | | 38.12 | | | 349 | |
6. | LUCY RUSHTON | 13 | York City | | 38.64 | | | 335 | |
7. | TIA HAGON-BEDWELL | 13 | Sheffield C | | 39.12 | | | 323 | |
8. | OLIVIA THORPE | 13 | Rotherham Mo | | 39.91 | | | 304 | |
9. | HARRIET BAGSHAW | 13 | Buxton | | 40.76 | | | 286 | |
10. | EVA-ROSE JAMIESON | 13 | York City | | 41.54 | | | 270 | |
11. | E ABBATIELLO-CROSTHWAI | 13 | Co Wakefield | | 42.52 | | | 252 | |
12. | STEPHANIE BRADSHAW | 13 | St Helens | | 44.41 | | | 221 | |
13. | LILY MELLOR | 13 | Sheffield C | | 51.01 | | | 145 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ISLA DAVERAN | 14 | Sheffield C | | 34.25 | | | 482 | |
2. | MAISIE RAY | 14 | Co Bradford | | 34.52 | | | 471 | |
3. | REBECCA FARNSWORTH | 14 | York City | | 35.24 | | | 442 | |
4. | GRACE AVERY | 14 | Co Wakefield | | 38.22 | | | 347 | |
5. | EVA BENSON | 14 | York City | | 38.33 | | | 344 | |
6. | EVIE MONKS | 14 | Co Bradford | | 38.55 | | | 338 | |
7. | FAITH HAWKSWORTH | 14 | Adwick | | 39.43 | | | 316 | |
8. | AVA MESSENGER | 14 | Co Wakefield | | 40.56 | | | 290 | |
9. | MATILDA BRAITHWAITE | 14 | Co Wakefield | | 41.58 | | | 269 | |
10. | MATILDA CRITCHLEY | 14 | Skipton | | 42.21 | | | 257 | |
11. | MATILDA HARRISON | 14 | Sheffield C | | 43.98 | | | 227 | |
| PRUDIE DAWSON | 14 | Buxton | | DNC | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | ABBI MITCHELL | 15 | Elgin | | 35.65 | | | 427 | |
2. | JESSICA CRAIG | 15 | York City | | 36.46 | | | 399 | |
3. | RUBY CURRINGTON | 15 | Buxton | | 37.29 | | | 373 | |
4. | ELLIE SHIELD | 15 | Co Wakefield | | 38.51 | | | 339 | |
5. | HOLLIE MAWSON | 15 | Co Bradford | | 38.77 | | | 332 | |
6. | MOLLY AZEMAR-BATTLE | 15 | Co Bradford | | 38.99 | | | 326 | |
7. | ZOYA RAMZAN | 15 | Sheffield C | | 39.35 | | | 318 | |
8. | AVA BRADLEY | 15 | Co Wakefield | | 39.38 | | | 317 | |
9. | ANNABEL BAGSHAW | 15 | Buxton | | 39.59 | | | 312 | |
10. | ISABELLA WALLACE | 15 | Skipton | | 40.82 | | | 284 | |
11. | MARTHA DANIELS | 15 | Adwick | | 41.11 | | | 278 | |
12. | EDEN LEE | 15 | Adwick | | 41.68 | | | 267 | |
13. | GRACE PICKETT | 15 | St Helens | | 43.04 | | | 243 | |
14. | PHOEBE KING | 15 | Adwick | | 45.34 | | | 207 | |
15. | HOLLIE FALL | 15 | Boldon | | 46.48 | | | 192 | |
16. | CAITLIN PLANT | 15 | Adwick | | 49.33 | | | 161 | |
| KATIE WILSON | 15 | Co Wakefield | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | AMELIA YOUNG | 18 | Buxton | | 35.01 | | | 451 | |
2. | MARTHA TOWNSLEY | 16 | Sheffield C | | 36.17 | | | 409 | |
3. | ELLA WHITTLE | 17 | St Helens | | 36.71 | | | 391 | |
4. | DARCEY BRIERS | 16 | St Helens | | 39.14 | | | 323 | |
5. | YALA ARAUJO | 16 | Sheffield C | | 39.44 | | | 315 | |
6. | SOPHIE KING | 18 | Adwick | | 39.70 | | | 309 | |
7. | FIMI KIKET-MAKOUBI | 16 | Sheffield C | | 43.08 | | | 242 | |