Open/Male 09 /Over 100m Breaststrok - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | MAX WILLETTS | 9 | St Helens | | 1:51.03 | | | 134 | | 53.16 |
2. | NOAH KIRTON | 9 | Rotherham Mo | | 1:52.09 | | | 130 | | 53.19 |
3. | BERTIE RODGERS | 9 | York City | | 1:53.09 | | | 127 | | 54.70 |
4. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 1:58.43 | | | 110 | | 57.43 |
5. | ECHIKA OJEMENI | 9 | Sheffield C | | 2:13.02 | | | 78 | | 1:01.97 |
| TAIM TUMI | 9 | Sheffield C | | DQ SL 1L | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | LEO HALL | 10 | Co Wakefield | | 1:42.28 | | | 171 | | 47.66 |
2. | BEN CROSBY | 10 | Sheffield C | | 1:49.16 | | | 141 | | 50.45 |
3. | BEN COLLEDGE | 10 | Co Bradford | | 1:49.34 | | | 140 | | 52.35 |
4. | EVAN WOLMARANS | 10 | Co Bradford | | 1:51.46 | | | 132 | | 51.47 |
5. | LOUIE CHADWICK | 10 | Chapeltown | | 2:01.68 | | | 102 | | 58.40 |
6. | TOBY GREENWOOD | 10 | Co Wakefield | | 2:11.48 | | | 80 | | 1:02.22 |
7. | ELI CRESSWELL | 10 | Co Wakefield | | 2:15.99 | | | 73 | | 1:04.14 |
| RONAN WOODWARD | 10 | Buxton | | DQ SH 1L | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 1:29.64 | | | 255 | | 42.40 |
2. | FREDDIE HARGREAVES | 11 | York City | | 1:37.95 | | | 195 | | 46.79 |
3. | CHARLIE RODGERS | 11 | York City | | 1:41.03 | | | 178 | | 48.09 |
4. | SEBASTIAN WILKINSON | 11 | Co Bradford | | 1:48.48 | | | 144 | | 51.85 |
5. | EDDIE REYNOLDS | 11 | Sheffield C | | 1:48.82 | | | 142 | | 52.75 |
6. | RALPHY KING | 11 | Co Wakefield | | 1:51.88 | | | 131 | | 52.97 |
7. | HENRY SPEEDIE | 11 | Adwick | | 1:56.18 | | | 117 | | - |
8. | OSCAR DEWSNAP | 11 | Adwick | | 1:57.40 | | | 113 | | 56.89 |
9. | BENTLEY FRANKLIN | 11 | Rotherham Mo | | 2:02.52 | | | 100 | | 57.93 |
10. | FRANKLIN SINGLETON | 11 | Adwick | | 2:09.13 | | | 85 | | 1:00.71 |
| BODI SHIELD | 11 | Co Wakefield | | DQ T 2L | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | ALEXANDER MATTHEWS | 12 | Co Wakefield | | 1:25.96 | | | 289 | | 40.84 |
2. | WILLIAM BARNES | 12 | Skipton | | 1:32.71 | | | 230 | | 42.43 |
3. | CHARLIE HODGKINS | 12 | York City | | 1:33.82 | | | 222 | | 44.59 |
4. | TOBY MITCHELL | 12 | Sheffield C | | 1:37.22 | | | 200 | | 46.42 |
5. | ZACHARY HOGG | 12 | Co Bradford | | 1:37.60 | | | 197 | | 47.95 |
6. | MARTIN FARKAS | 12 | Co Wakefield | | 1:40.22 | | | 182 | | 48.53 |
7. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 1:45.92 | | | 154 | | 49.62 |
8. | RILEY WINTER | 12 | Boldon | | 2:06.02 | | | 91 | | 58.30 |
| CHARLIE BRADLEY | 12 | Co Wakefield | | DQ ST | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | ETHAN MARSH | 13 | Co Wakefield | | 1:22.93 | | | 322 | | 38.83 |
2. | CHRISTOPHER GOODWIN | 13 | Chapeltown | | 1:30.74 | | | 246 | | 41.52 |
3. | DOUGLAS OLIVER | 13 | Skipton | | 1:38.42 | | | 193 | | 44.10 |
4. | PATRYK BEDRA | 13 | Adwick | | 1:45.00 | | | 158 | | 49.35 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | KAI MAYERS | 14 | Co Bradford | | 1:13.64 | | | 460 | | 33.27 |
2. | JACK BARNES | 14 | Skipton | | 1:17.37 | | | 397 | | 35.22 |
3. | JAMES THOMAS | 14 | Gainsborough | | 1:19.57 | | | 365 | | 37.35 |
4. | CALEB WALLACE | 14 | Sheffield C | | 1:19.58 | | | 365 | | 36.28 |
5. | OSCAR CADDEN | 14 | York City | | 1:22.94 | | | 322 | | 39.45 |
6. | HARRY MARPLES | 14 | Co Bradford | | 1:23.83 | | | 312 | | 39.52 |
7. | ZACH CARNEY | 14 | Co Bradford | | 1:26.22 | | | 287 | | 40.42 |
8. | EUAN ROSS | 14 | Elgin | | 1:26.41 | | | 285 | | 40.34 |
9. | DIVYAM BEHAL | 14 | Sheffield C | | 1:27.40 | | | 275 | | 42.61 |
| ELLIOT ALESBROOK | 14 | Sheffield C | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | RORY KING | 15 | Co Wakefield | | 1:15.38 | | | 429 | | 37.57 |
2. | MATEO MARINOV | 15 | Sheffield C | | 1:16.54 | | | 410 | | 35.03 |
3. | ZACHARY HELM | 15 | York City | | 1:17.43 | | | 396 | | 36.28 |
4. | DEAN NENOV | 15 | Co Wakefield | | 1:18.43 | | | 381 | | 37.62 |
5. | AXEL ROBINSON | 15 | Sheffield C | | 1:20.49 | | | 352 | | 37.97 |
6. | OLIVER HILL | 15 | Chapeltown | | 1:21.90 | | | 334 | | 38.41 |
7. | NOAH DYSON | 15 | Sheffield C | | 1:24.05 | | | 309 | | 39.70 |
8. | TOBIAS BIRCHENALL | 15 | Sheffield C | | 1:31.85 | | | 237 | | 42.50 |
9. | WILLIAM FREEMAN | 15 | Buxton | | 1:35.11 | | | 213 | | 44.70 |
10. | HARVEY SYKES | 15 | Adwick | | 1:37.65 | | | 197 | | 45.34 |
11. | NEEL MEHENDALE | 15 | Co Wakefield | | 1:38.52 | | | 192 | | 46.25 |
12. | TOMASZ MCCORMICK | 15 | Skipton | | 1:39.13 | | | 188 | | 45.17 |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | SIMON ROBSON | 20 | York City | | 1:07.78 | | | 590 | | 31.23 |
2. | QUINN-AUSTIN KELLY | 16 | Skipton | | 1:11.05 | | | 513 | | 32.63 |
3. | NATHAN CARRINGTON | 17 | York City | 15 | 1:13.58 | | | 461 | | 34.27 |
4. | RIO DOCKERTY | 18 | Adwick | | 1:13.68 | | | 460 | | 35.03 |
5. | JOSEPH MARKHAM | 28 | Sheffield C | | 1:13.74 | | | 458 | | 34.78 |
6. | DAN JONES | 16 | Sheffield C | | 1:19.32 | | | 368 | | 38.10 |
7. | MATTHEW FOREMAN | 18 | Buxton | | 1:22.39 | | | 329 | | 37.98 |
8. | PETER WILSON | 16 | Buxton | | 1:29.39 | | | 257 | | 42.26 |
| NATANAEL LITVIN | 17 | Adwick | | DNC | | | | | |
| NOAH BROWN | 16 | Adwick | | DNC | | | | | |
| JACK AZEMAR-BATTLE | 17 | Co Bradford | | DNC | | | | | |
| AARON MILLS | 17 | Boldon | | DQ T 1L | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | NATHAN CARRINGTON | 17 | York City | 15 | 1:13.58 | | | | | 34.27 |