Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | MAX WILLETTS | 9 | St Helens | | 50.08 | | | 139 | |
2. | NOAH KIRTON | 9 | Rotherham Mo | | 51.70 | | | 126 | |
3. | WILLIAM SIMPSON | 9 | York City | | 54.84 | | | 105 | |
4. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 55.57 | | | 101 | |
5. | ECHIKA OJEMENI | 9 | Sheffield C | | 56.98 | | | 94 | |
6. | TOBY GODDARD | 9 | Co Wakefield | | 58.22 | | | 88 | |
7. | MASON WARD | 9 | Rotherham Mo | | 58.73 | | | 86 | |
8. | TAIM TUMI | 9 | Sheffield C | | 1:02.33 | | | 72 | |
9. | JULES MASKILL | 9 | Rotherham Mo | | 1:02.98 | | | 69 | |
10. | RILEY DOBSON | 9 | Boldon | | 1:03.60 | | | 67 | |
11. | ZACH DYSON | 9 | Sheffield C | | 1:04.82 | | | 64 | |
12. | JOSEPH WILSON | 9 | Adwick | | 1:06.79 | | | 58 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | LEO HALL | 10 | Co Wakefield | | 45.85 | | | 181 | |
2. | CALUM FLEET | 10 | York City | | 46.73 | | | 171 | |
3. | BEN CROSBY | 10 | Sheffield C | | 50.06 | | | 139 | |
4. | HENRY BATTY | 10 | Rotherham Mo | | 50.86 | | | 132 | |
5. | BEN COLLEDGE | 10 | Co Bradford | | 51.11 | | | 130 | |
6. | SAVVA SMAZNOV-VERTII | 10 | York City | | 51.16 | | | 130 | |
7. | FREDERICK FRITH | 10 | Buxton | | 53.10 | | | 116 | |
8. | MILES HUGHES | 10 | St Helens | | 55.08 | | | 104 | |
9. | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | | 56.54 | | | 96 | |
10. | TOBY GREENWOOD | 10 | Co Wakefield | | 58.58 | | | 86 | |
11. | OSCAR DAVIS | 10 | Boldon | | 1:00.12 | | | 80 | |
12. | TED MORTIMER | 10 | Rotherham Mo | | 1:01.18 | | | 76 | |
13. | ELI CRESSWELL | 10 | Co Wakefield | | 1:01.38 | | | 75 | |
| STANLEY MALCOLM | 10 | Sheffield C | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 40.00 | | | 273 | |
2. | CHARLIE RODGERS | 11 | York City | | 44.45 | | | 198 | |
3. | FREDDIE HARGREAVES | 11 | York City | | 44.77 | | | 194 | |
4. | JOSHUA WALLACE | 11 | Sheffield C | | 49.02 | | | 148 | |
5. | NOAH BALNAVE | 11 | Skipton | | 49.20 | | | 146 | |
6. | RALPHY KING | 11 | Co Wakefield | | 51.27 | | | 129 | |
7. | THOM HEATH | 11 | Sheffield C | | 53.08 | | | 116 | |
8. | TYLER FOLETTI-PROCTOR | 11 | Sheffield C | | 53.37 | | | 114 | |
9. | BODI SHIELD | 11 | Co Wakefield | | 53.65 | | | 113 | |
10. | OSCAR DEWSNAP | 11 | Adwick | | 54.01 | | | 110 | |
11. | JENSON HAMILTON | 11 | Skipton | | 56.16 | | | 98 | |
12. | ZACH BRAMMAH | 11 | Sheffield C | | 58.29 | | | 88 | |
13. | FRANKLIN SINGLETON | 11 | Adwick | | 59.15 | | | 84 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | WILLIAM BARNES | 12 | Skipton | | 40.14 | | | 270 | |
2. | ALEXANDER MATTHEWS | 12 | Co Wakefield | | 40.32 | | | 266 | |
3. | ANGUS DILLEY | 12 | York City | | 41.12 | | | 251 | |
4. | CHARLIE HODGKINS | 12 | York City | | 41.25 | | | 248 | |
5. | OLLIE CASTINGS | 12 | Adwick | | 42.73 | | | 223 | |
6. | LUCA ROYLE | 12 | Rotherham Mo | | 43.71 | | | 209 | |
7. | TOBY MITCHELL | 12 | Sheffield C | | 44.91 | | | 192 | |
8. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 46.92 | | | 169 | |
9. | DECLAN GREEN | 12 | Rotherham Mo | | 47.13 | | | 166 | |
10. | CHARLIE BRADLEY | 12 | Co Wakefield | | 48.11 | | | 156 | |
11. | HARRY GLOVER | 12 | St Helens | | 48.88 | | | 149 | |
12. | BEN OGLEY | 12 | Rotherham Mo | | 49.09 | | | 147 | |
13. | GEORGE KAYE | 12 | Adwick | | 53.17 | | | 116 | |
14. | RILEY WINTER | 12 | Boldon | | 54.55 | | | 107 | |
| LEWIS HALL | 12 | Buxton | | DQ SA 1L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | ETHAN MARSH | 13 | Co Wakefield | | 38.59 | | | 304 | |
2. | CHRISTOPHER GOODWIN | 13 | Chapeltown | | 39.46 | | | 284 | |
3. | DOUGLAS OLIVER | 13 | Skipton | | 40.81 | | | 257 | |
4. | GED FAULKNER | 13 | Buxton | | 43.19 | | | 216 | |
5. | NED CARTER | 13 | Sheffield C | | 51.72 | | | 126 | |
| KRYSTIAN UFNIAK | 13 | Adwick | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | CALEB WALLACE | 14 | Sheffield C | | 35.76 | | | 382 | |
2. | OSCAR CADDEN | 14 | York City | | 36.78 | | | 351 | |
3. | JOSEPH HOYLE | 14 | Co Bradford | | 37.04 | | | 343 | |
4. | HARRY MARPLES | 14 | Co Bradford | | 37.37 | | | 334 | |
5. | EUAN ROSS | 14 | Elgin | | 38.77 | | | 299 | |
6. | DIVYAM BEHAL | 14 | Sheffield C | | 38.86 | | | 297 | |
7. | ZACH CARNEY | 14 | Co Bradford | | 41.07 | | | 252 | |
8. | DYLAN ROBERTS | 14 | Skipton | | 44.66 | | | 196 | |
9. | NOAH MILLS | 14 | Boldon | | 47.64 | | | 161 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | MATEO MARINOV | 15 | Sheffield C | | 33.16 | | | 479 | |
2. | RORY KING | 15 | Co Wakefield | | 33.19 | | | 477 | |
3. | DEAN NENOV | 15 | Co Wakefield | | 33.66 | | | 458 | |
4. | ZACHARY HELM | 15 | York City | | 34.62 | | | 421 | |
5. | HAYDEN BATTLE | 15 | St Helens | | 35.10 | | | 404 | |
6. | DANIEL CHENERY | 15 | Sheffield C | | 35.29 | | | 397 | |
7. | AXEL ROBINSON | 15 | Sheffield C | | 35.44 | | | 392 | |
8. | NOAH DYSON | 15 | Sheffield C | | 36.73 | | | 352 | |
9. | TOBIAS BIRCHENALL | 15 | Sheffield C | | 39.83 | | | 276 | |
10. | WILLIAM FREEMAN | 15 | Buxton | | 41.50 | | | 244 | |
11. | HARVEY SYKES | 15 | Adwick | | 43.68 | | | 209 | |
12. | NEEL MEHENDALE | 15 | Co Wakefield | | 44.13 | | | 203 | |
13. | LAWRENCE SLADE | 15 | Chapeltown | | 49.97 | | | 140 | |
| JAMES LAYTON | 15 | York City | | DNC | | | | |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | |
| TOMASZ MCCORMICK | 15 | Skipton | | DQ ST | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | SIMON ROBSON | 20 | York City | | 30.73 | | | 602 | |
2. | JOSEPH MARKHAM | 28 | Sheffield C | | 32.68 | | | 500 | |
3. | RIO DOCKERTY | 18 | Adwick | | 32.97 | | | 487 | |
3. | NATHAN CARRINGTON | 17 | York City | 15 | 32.97 | | | 487 | |
3. | RYAN CORNISH | 18 | Buxton | | 32.97 | | | 487 | |
6. | WILL BYRAM | 18 | Co Wakefield | | 33.10 | | | 481 | |
7. | JACK AZEMAR-BATTLE | 17 | Co Bradford | | 34.43 | | | 428 | |
8. | TAYLOR SINCLAIR | 18 | Elgin | | 34.45 | | | 427 | |
9. | HARRY COCKBURN | 17 | Skipton | | 36.22 | | | 367 | |
10. | CHARLES BOWCOCK | 17 | St Helens | | 36.28 | | | 365 | |
11. | JOSHUA DAY | 16 | Sheffield C | | 36.74 | | | 352 | |
12. | JOSHUA TOWNSON | 17 | Co Bradford | | 37.72 | | | 325 | |
13. | MAX SHILLITO | 17 | Skipton | | 37.79 | | | 323 | |
14. | NOAH BROWN | 16 | Adwick | | 38.82 | | | 298 | |
15. | NATANAEL LITVIN | 17 | Adwick | | 40.85 | | | 256 | |
16. | FREDDY BARNES | 16 | Boldon | | 47.15 | | | 166 | |
17. | C CARROLL-LEONARD | 16 | Boldon | | 52.43 | | | 121 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | NATHAN CARRINGTON | 17 | York City | 15 | 32.97 | | | | |