Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | WILLIAM SIMPSON | 9 | York City | | 1:21.22 | | | 186 | | 36.92 |
2. | NOAH KIRTON | 9 | Rotherham Mo | | 1:28.06 | | | 146 | | 41.94 |
3. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 1:28.77 | | | 142 | | 41.63 |
4. | MAX WILLETTS | 9 | St Helens | | 1:30.30 | | | 135 | | 43.40 |
5. | MASON WARD | 9 | Rotherham Mo | | 1:34.01 | | | 120 | | 42.95 |
6. | ECHIKA OJEMENI | 9 | Sheffield C | | 1:38.17 | | | 105 | | 45.77 |
7. | BERTIE RODGERS | 9 | York City | | 1:39.02 | | | 102 | | 47.66 |
8. | TOBY GODDARD | 9 | Co Wakefield | | 1:40.07 | | | 99 | | 45.61 |
9. | JULES MASKILL | 9 | Rotherham Mo | | 1:45.25 | | | 85 | | 48.84 |
10. | JOSEPH WILSON | 9 | Adwick | | 1:45.79 | | | 84 | | 49.14 |
11. | TAIM TUMI | 9 | Sheffield C | | 1:55.33 | | | 65 | | 52.39 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | OSCAR DAVIS | 10 | Boldon | | 1:19.95 | | | 195 | | 38.46 |
2. | BEN COLLEDGE | 10 | Co Bradford | | 1:23.40 | | | 172 | | 39.73 |
3. | MILES HUGHES | 10 | St Helens | | 1:23.45 | | | 171 | | 38.98 |
4. | BEN CROSBY | 10 | Sheffield C | | 1:29.24 | | | 140 | | 41.50 |
5. | TOBY GREENWOOD | 10 | Co Wakefield | | 1:29.85 | | | 137 | | 43.29 |
6. | FREDERICK FRITH | 10 | Buxton | | 1:30.24 | | | 135 | | 44.19 |
7. | LOUIE CHADWICK | 10 | Chapeltown | | 1:31.56 | | | 130 | | 44.54 |
8. | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | | 1:33.23 | | | 123 | | 42.85 |
9. | MICHAEL ZHU | 10 | Sheffield C | | 1:35.96 | | | 113 | | 44.97 |
10. | ELI CRESSWELL | 10 | Co Wakefield | | 1:36.32 | | | 111 | | 44.49 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 1:10.15 | | | 289 | | 33.91 |
2. | NOAH BALNAVE | 11 | Skipton | | 1:17.96 | | | 210 | | 37.51 |
3. | BODI SHIELD | 11 | Co Wakefield | | 1:20.38 | | | 192 | | 38.32 |
4. | OSCAR DEWSNAP | 11 | Adwick | | 1:23.32 | | | 172 | | 41.20 |
5. | THOM HEATH | 11 | Sheffield C | | 1:24.40 | | | 166 | | 40.79 |
6. | RALPHY KING | 11 | Co Wakefield | | 1:29.62 | | | 138 | | 40.61 |
7. | FRANKLIN SINGLETON | 11 | Adwick | | 1:45.40 | | | 85 | | 47.94 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | BRADLEY FORREST | 12 | York City | | 1:05.41 | | | 356 | | 30.89 |
2. | ALEXANDER MATTHEWS | 12 | Co Wakefield | | 1:09.13 | | | 302 | | 33.46 |
3. | LUKE BLACKBURN | 12 | Rotherham Mo | | 1:09.16 | | | 301 | | 32.93 |
4. | WILLIAM SMITH | 12 | Co Bradford | | 1:09.57 | | | 296 | | 33.27 |
5. | HARRY GLOVER | 12 | St Helens | | 1:11.89 | | | 268 | | 34.51 |
6. | OLLIE CASTINGS | 12 | Adwick | | 1:12.21 | | | 265 | | 34.87 |
7. | JULIAN MOSSOP | 12 | York City | | 1:12.32 | | | 264 | | 34.51 |
8. | LUCA ROYLE | 12 | Rotherham Mo | | 1:14.57 | | | 240 | | 35.53 |
9. | CHARLIE BRADLEY | 12 | Co Wakefield | | 1:14.61 | | | 240 | | 35.88 |
10. | NOAH WEBSTER | 12 | Adwick | | 1:14.86 | | | 238 | | 36.35 |
11. | HENRY MIDDLETON | 12 | Co Wakefield | | 1:16.74 | | | 221 | | 35.21 |
12. | WILLIAM BARNES | 12 | Skipton | | 1:17.78 | | | 212 | | 36.63 |
13. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 1:18.77 | | | 204 | | 39.30 |
14. | BEN OGLEY | 12 | Rotherham Mo | | 1:21.45 | | | 184 | | 38.84 |
15. | GEORGE KAYE | 12 | Adwick | | 1:24.87 | | | 163 | | 41.41 |
16. | RILEY WINTER | 12 | Boldon | | 1:39.49 | | | 101 | | 45.18 |
17. | LEWIS HALL | 12 | Buxton | | 1:48.17 | | | 78 | | 49.70 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | KRYSTIAN UFNIAK | 13 | Adwick | | 1:03.83 | | | 384 | | 30.63 |
2. | CHRISTOPHER GOODWIN | 13 | Chapeltown | | 1:05.39 | | | 357 | | 31.17 |
3. | ELLIOTT MAYERS | 13 | Chapeltown | | 1:05.51 | | | 355 | | 30.86 |
4. | ARLO CROSSFIELD | 13 | Buxton | | 1:05.59 | | | 354 | | 31.66 |
5. | ETHAN MARSH | 13 | Co Wakefield | | 1:09.10 | | | 302 | | 32.88 |
6. | SAMUEL BROOK | 13 | Skipton | | 1:09.14 | | | 302 | | 33.15 |
7. | DOUGLAS OLIVER | 13 | Skipton | | 1:14.06 | | | 245 | | 34.89 |
8. | ALEX MEARNS | 13 | Sheffield C | | 1:14.79 | | | 238 | | 36.12 |
9. | PATRYK BEDRA | 13 | Adwick | | 1:30.88 | | | 133 | | 43.25 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | KAI MAYERS | 14 | Co Bradford | | 58.82 | | | 490 | | 28.98 |
2. | JOSEPH HOYLE | 14 | Co Bradford | | 59.33 | | | 478 | | 28.27 |
3. | BEN ARTIS | 14 | Co Bradford | | 1:01.76 | | | 424 | | 29.14 |
4. | HARRY MARPLES | 14 | Co Bradford | | 1:04.19 | | | 377 | | 31.00 |
5. | EUAN ROSS | 14 | Elgin | | 1:04.48 | | | 372 | | 30.03 |
6. | ORIN WOOD | 14 | Co Wakefield | | 1:04.76 | | | 367 | | 30.56 |
7. | JOSEPH FENWICK | 14 | York City | | 1:05.08 | | | 362 | | 30.40 |
8. | JAXON PULLEN | 14 | St Helens | | 1:05.57 | | | 354 | | 31.99 |
9. | ZACH CARNEY | 14 | Co Bradford | | 1:06.92 | | | 333 | | 31.49 |
10. | DYLAN ROBERTS | 14 | Skipton | | 1:09.27 | | | 300 | | 34.40 |
11. | DIVYAM BEHAL | 14 | Sheffield C | | 1:11.74 | | | 270 | | 34.09 |
12. | NOAH MILLS | 14 | Boldon | | 1:19.70 | | | 197 | | 37.58 |
| ELLIOT ALESBROOK | 14 | Sheffield C | | DNC | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | DANIEL CHENERY | 15 | Sheffield C | | 55.63 | | | 580 | | 26.56 |
2. | DEXTER WOODWARD | 15 | Co Bradford | | 59.52 | | | 473 | | 28.47 |
3. | AXEL ROBINSON | 15 | Sheffield C | | 59.83 | | | 466 | | 28.86 |
4. | MATEO MARINOV | 15 | Sheffield C | | 1:01.12 | | | 437 | | 28.27 |
5. | RORY KING | 15 | Co Wakefield | | 1:02.14 | | | 416 | | 30.20 |
6. | HENRY HARRISON | 15 | St Helens | | 1:03.71 | | | 386 | | 30.72 |
7. | JAMES LAYTON | 15 | York City | | 1:03.83 | | | 384 | | 30.52 |
8. | ALISTAIR HORNE | 15 | Buxton | | 1:04.49 | | | 372 | | 31.45 |
9. | HAYDEN BATTLE | 15 | St Helens | | 1:04.50 | | | 372 | | 31.54 |
10. | NOAH DYSON | 15 | Sheffield C | | 1:05.33 | | | 358 | | 31.86 |
11. | SAM HARABEN | 15 | St Helens | | 1:11.04 | | | 278 | | 33.36 |
12. | TOMASZ MCCORMICK | 15 | Skipton | | 1:11.66 | | | 271 | | 34.92 |
13. | LAWRENCE SLADE | 15 | Chapeltown | | 1:13.47 | | | 251 | | 35.76 |
14. | NEEL MEHENDALE | 15 | Co Wakefield | | 1:17.18 | | | 217 | | 35.04 |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | SIMON ROBSON | 20 | York City | | 54.01 | | | 634 | | 26.10 |
2. | ROWAN BROWN | 17 | Elgin | | 57.27 | | | 531 | | 26.92 |
3. | WILL BYRAM | 18 | Co Wakefield | | 58.24 | | | 505 | | 28.02 |
4. | ADAM MOORE | 17 | Chapeltown | | 59.50 | | | 474 | | 29.06 |
5. | JOSEPH MARKHAM | 28 | Sheffield C | | 1:00.19 | | | 458 | | 28.56 |
6. | MAX SHILLITO | 17 | Skipton | | 1:00.29 | | | 455 | | 28.92 |
7. | ROBBIE BURTON | 26 | Sheffield C | | 1:00.39 | | | 453 | | 28.22 |
8. | HARRY COCKBURN | 17 | Skipton | | 1:01.05 | | | 439 | | 29.09 |
9. | CHARLES BOWCOCK | 17 | St Helens | | 1:03.30 | | | 393 | | 31.22 |
10. | JOSHUA TOWNSON | 17 | Co Bradford | | 1:04.03 | | | 380 | | 30.19 |
11. | PETER WILSON | 16 | Buxton | | 1:04.84 | | | 366 | | 31.45 |
12. | NATANAEL LITVIN | 17 | Adwick | | 1:05.08 | | | 362 | | 31.09 |
13. | YUVRAJ GILL | 19 | Sheffield C | | 1:05.39 | | | 357 | | 31.53 |
14. | RIO DOCKERTY | 18 | Adwick | | 1:05.59 | | | 354 | | 30.29 |
15. | JOSHUA BARKER | 17 | St Helens | | 1:06.97 | | | 332 | | 31.14 |
16. | HARVEY DAVISON | 16 | Boldon | | 1:12.00 | | | 267 | | 33.09 |
17. | FREDDY BARNES | 16 | Boldon | | 1:12.61 | | | 260 | | 35.07 |
18. | AARON MILLS | 17 | Boldon | | 1:15.32 | | | 233 | | 35.30 |
19. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 1:32.20 | | | 127 | | 42.24 |
| SAVRAJ GILL | 16 | Sheffield C | | DNC | | | | | |
| MATTHEW MENZER | 17 | Co Wakefield | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 1:32.20 | | | 174 | | 42.24 |