Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | WILLIAM SIMPSON | 9 | York City | | 38.05 | | | 165 | |
2. | ECHIKA OJEMENI | 9 | Sheffield C | | 39.36 | | | 149 | |
3. | NOAH KIRTON | 9 | Rotherham Mo | | 39.99 | | | 142 | |
4. | MAX WILLETTS | 9 | St Helens | | 41.33 | | | 129 | |
5. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 41.69 | | | 126 | |
6. | RILEY DOBSON | 9 | Boldon | | 43.49 | | | 111 | |
7. | TOBY GODDARD | 9 | Co Wakefield | | 44.56 | | | 103 | |
8. | ZACH DYSON | 9 | Sheffield C | | 47.07 | | | 87 | |
9. | JOSEPH WILSON | 9 | Adwick | | 47.47 | | | 85 | |
10. | TAIM TUMI | 9 | Sheffield C | | 51.38 | | | 67 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | LEO HALL | 10 | Co Wakefield | | 35.15 | | | 210 | |
2. | MILES HUGHES | 10 | St Helens | | 36.76 | | | 184 | |
3. | OSCAR DAVIS | 10 | Boldon | | 36.87 | | | 182 | |
4. | CALUM FLEET | 10 | York City | | 38.62 | | | 158 | |
5. | HENRY BATTY | 10 | Rotherham Mo | | 39.24 | | | 151 | |
6. | BEN CROSBY | 10 | Sheffield C | | 39.76 | | | 145 | |
7. | EVAN WOLMARANS | 10 | Co Bradford | | 40.02 | | | 142 | |
8. | ELI CRESSWELL | 10 | Co Wakefield | | 40.61 | | | 136 | |
9. | SAVVA SMAZNOV-VERTII | 10 | York City | | 41.26 | | | 130 | |
10. | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | | 41.77 | | | 125 | |
11. | S ALEXANDER-HYMERS | 10 | York City | | 42.19 | | | 121 | |
12. | MICHAEL ZHU | 10 | Sheffield C | | 43.43 | | | 111 | |
13. | TED MORTIMER | 10 | Rotherham Mo | | 47.37 | | | 86 | |
| STANLEY MALCOLM | 10 | Sheffield C | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | MAX SIMPSON | 11 | York City | | 32.63 | | | 263 | |
2. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 33.08 | | | 252 | |
3. | JOSHUA WALLACE | 11 | Sheffield C | | 35.22 | | | 209 | |
4. | FREDDIE HARGREAVES | 11 | York City | | 35.24 | | | 208 | |
5. | EDDIE REYNOLDS | 11 | Sheffield C | | 36.58 | | | 186 | |
6. | OSCAR DEWSNAP | 11 | Adwick | | 37.27 | | | 176 | |
7. | JENSON HAMILTON | 11 | Skipton | | 37.40 | | | 174 | |
8. | BENTLEY FRANKLIN | 11 | Rotherham Mo | | 38.24 | | | 163 | |
9. | BODI SHIELD | 11 | Co Wakefield | | 38.26 | | | 163 | |
10. | SEBASTIAN WILKINSON | 11 | Co Bradford | | 39.09 | | | 153 | |
11. | TYLER FOLETTI-PROCTOR | 11 | Sheffield C | | 39.87 | | | 144 | |
12. | THOM HEATH | 11 | Sheffield C | | 40.06 | | | 142 | |
13. | RALPHY KING | 11 | Co Wakefield | | 40.80 | | | 134 | |
14. | HENRY SPEEDIE | 11 | Adwick | | 41.78 | | | 125 | |
15. | FRANKLIN SINGLETON | 11 | Adwick | | 48.33 | | | 80 | |
16. | RILEY CARTER-EDWARDS | 11 | Adwick | | 49.32 | | | 76 | |
| ZACH BRAMMAH | 11 | Sheffield C | | DNC | | | | |
| ALBERT HARRISON | 11 | Sheffield C | | DNC | | | | |
| NOAH BALNAVE | 11 | Skipton | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | BRADLEY FORREST | 12 | York City | | 30.73 | | | 315 | |
2. | LUKE BLACKBURN | 12 | Rotherham Mo | | 31.51 | | | 292 | |
3. | HARRY GLOVER | 12 | St Helens | | 32.62 | | | 263 | |
4. | CHARLIE HODGKINS | 12 | York City | | 32.83 | | | 258 | |
5. | WILLIAM BARNES | 12 | Skipton | | 33.18 | | | 250 | |
6. | TOBY MITCHELL | 12 | Sheffield C | | 33.32 | | | 247 | |
7. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 33.79 | | | 236 | |
8. | ZACHARY HOGG | 12 | Co Bradford | | 34.34 | | | 225 | |
9. | CHARLIE BRADLEY | 12 | Co Wakefield | | 34.36 | | | 225 | |
10. | JULIAN MOSSOP | 12 | York City | | 34.53 | | | 222 | |
11. | GEORGE KAYE | 12 | Adwick | | 37.95 | | | 167 | |
12. | RILEY WINTER | 12 | Boldon | | 44.25 | | | 105 | |
13. | DOMINIC BOYLAN | 12 | Boldon | | 44.39 | | | 104 | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | ELLIOTT MAYERS | 13 | Chapeltown | | 29.09 | | | 371 | |
2. | CHRISTOPHER GOODWIN | 13 | Chapeltown | | 29.70 | | | 348 | |
3. | ARLO CROSSFIELD | 13 | Buxton | | 29.76 | | | 346 | |
4. | KRYSTIAN UFNIAK | 13 | Adwick | | 30.06 | | | 336 | |
5. | SAMUEL BROOK | 13 | Skipton | | 31.07 | | | 304 | |
6. | ETHAN MARSH | 13 | Co Wakefield | | 32.18 | | | 274 | |
7. | ALEXANDER FALALEEV | 13 | Sheffield C | | 33.63 | | | 240 | |
8. | DOUGLAS OLIVER | 13 | Skipton | | 34.51 | | | 222 | |
9. | ALEX MEARNS | 13 | Sheffield C | | 34.58 | | | 221 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | KAI MAYERS | 14 | Co Bradford | | 26.46 | | | 493 | |
2. | JOSEPH HOYLE | 14 | Co Bradford | | 27.67 | | | 431 | |
3. | JOSEPH FENWICK | 14 | York City | | 28.93 | | | 377 | |
4. | ORIN WOOD | 14 | Co Wakefield | | 29.60 | | | 352 | |
5. | CALEB WALLACE | 14 | Sheffield C | | 29.87 | | | 343 | |
6. | CHARLIE COOKSON-CLIFFE | 14 | St Helens | | 30.03 | | | 337 | |
7. | HARRY MARPLES | 14 | Co Bradford | | 30.05 | | | 336 | |
8. | OSCAR CADDEN | 14 | York City | | 30.46 | | | 323 | |
9. | ZACH CARNEY | 14 | Co Bradford | | 30.47 | | | 323 | |
10. | JACK BARNES | 14 | Skipton | | 31.11 | | | 303 | |
11. | OLIVER CROSBY | 14 | St Helens | | 32.32 | | | 270 | |
12. | NOAH MILLS | 14 | Boldon | | 35.79 | | | 199 | |
13. | JOSEPH BOYLAN | 14 | Boldon | | 36.64 | | | 185 | |
| ELLIOT ALESBROOK | 14 | Sheffield C | | DNC | | | | |
| BEN ARTIS | 14 | Co Bradford | | DQ ST | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | DANIEL CHENERY | 15 | Sheffield C | | 25.39 | | | 558 | |
2. | MATEO MARINOV | 15 | Sheffield C | | 26.34 | | | 500 | |
3. | AXEL ROBINSON | 15 | Sheffield C | | 26.98 | | | 465 | |
4. | OLIVER HILL | 15 | Chapeltown | | 27.73 | | | 428 | |
5. | RORY KING | 15 | Co Wakefield | | 28.23 | | | 406 | |
6. | ZACHARY HELM | 15 | York City | | 28.88 | | | 379 | |
7. | JAMES LAYTON | 15 | York City | | 29.09 | | | 371 | |
8. | HENRY HARRISON | 15 | St Helens | | 29.17 | | | 368 | |
9. | ARCHIE HILL | 15 | Chapeltown | | 29.84 | | | 344 | |
10. | HAYDEN BATTLE | 15 | St Helens | | 30.23 | | | 330 | |
11. | NOAH DYSON | 15 | Sheffield C | | 30.44 | | | 324 | |
12. | TOBIAS BIRCHENALL | 15 | Sheffield C | | 30.86 | | | 311 | |
13. | WILLIAM FREEMAN | 15 | Buxton | | 32.23 | | | 273 | |
14. | TOMASZ MCCORMICK | 15 | Skipton | | 32.88 | | | 257 | |
15. | SAM HARABEN | 15 | St Helens | | 33.03 | | | 253 | |
16. | LAWRENCE SLADE | 15 | Chapeltown | | 33.52 | | | 242 | |
17. | HARVEY SYKES | 15 | Adwick | | 39.43 | | | 149 | |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | SIMON ROBSON | 20 | York City | | 24.74 | | | 603 | |
2. | BEN MCCREADY | 16 | Sheffield C | | 26.32 | | | 501 | |
3. | ROWAN BROWN | 17 | Elgin | | 26.46 | | | 493 | |
4. | QUINN-AUSTIN KELLY | 16 | Skipton | | 26.81 | | | 474 | |
5. | ROBBIE BURTON | 26 | Sheffield C | | 26.83 | | | 473 | |
6. | JOSEPH MARKHAM | 28 | Sheffield C | | 26.96 | | | 466 | |
7. | RYAN CORNISH | 18 | Buxton | | 26.98 | | | 465 | |
8. | HARRY COCKBURN | 17 | Skipton | | 27.10 | | | 459 | |
9. | TAYLOR SINCLAIR | 18 | Elgin | | 27.37 | | | 445 | |
10. | DAN JONES | 16 | Sheffield C | | 27.64 | | | 432 | |
11. | CHARLES BOWCOCK | 17 | St Helens | | 27.73 | | | 428 | |
12. | JACK AZEMAR-BATTLE | 17 | Co Bradford | | 27.80 | | | 425 | |
13. | MAX SHILLITO | 17 | Skipton | | 27.89 | | | 421 | |
14. | NATHAN CARRINGTON | 17 | York City | 15 | 28.83 | | | 381 | |
15. | NATANAEL LITVIN | 17 | Adwick | | 28.96 | | | 376 | |
16. | JOSHUA TOWNSON | 17 | Co Bradford | | 29.12 | | | 370 | |
17. | NOAH BROWN | 16 | Adwick | | 30.53 | | | 321 | |
18. | JOSHUA BARKER | 17 | St Helens | | 30.68 | | | 316 | |
19. | HARVEY DAVISON | 16 | Boldon | | 30.72 | | | 315 | |
20. | AARON MILLS | 17 | Boldon | | 33.85 | | | 235 | |
21. | C CARROLL-LEONARD | 16 | Boldon | | 40.01 | | | 142 | |
22. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 40.55 | | | 137 | |
| RIO DOCKERTY | 18 | Adwick | | DNC | | | | |
| WILL BYRAM | 18 | Co Wakefield | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 40.55 | | | 186 | |
2. | NATHAN CARRINGTON | 17 | York City | 15 | 28.83 | | | | |