Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 3:30.45 | | | 158 | | 47.47 | 1:38.21 | 2:41.76 |
2. | BERTIE RODGERS | 9 | York City | | 3:46.02 | | | 128 | | 44.58 | 1:45.41 | 2:47.61 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | BEN CROSBY | 10 | Sheffield C | | 3:37.22 | | | 144 | | 51.52 | 1:46.50 | 2:48.44 |
2. | RONAN WOODWARD | 10 | Buxton | | 3:40.00 | | | 139 | | 51.62 | 1:49.31 | 2:54.94 |
3. | FREDERICK FRITH | 10 | Buxton | | 3:40.60 | | | 138 | | 54.31 | 1:49.26 | 2:52.90 |
4. | LOUIE CHADWICK | 10 | Chapeltown | | 3:46.77 | | | 127 | | 58.03 | 1:53.82 | 2:56.74 |
5. | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | | 3:51.28 | | | 119 | | 51.38 | 1:46.51 | 2:58.40 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 2:49.51 | | | 304 | | 37.79 | 1:22.16 | 2:09.59 |
2. | EDDIE REYNOLDS | 11 | Sheffield C | | 3:16.15 | | | 196 | | 43.77 | 1:33.28 | 2:33.61 |
3. | OSCAR DEWSNAP | 11 | Adwick | | 3:18.12 | | | 190 | | 43.79 | 1:34.80 | 2:35.01 |
| JENSON HAMILTON | 11 | Skipton | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | LUKE BLACKBURN | 12 | Rotherham Mo | | 2:49.36 | | | 304 | | 35.51 | 1:20.21 | 2:13.38 |
2. | ZACHARY HOGG | 12 | Co Bradford | | 2:57.36 | | | 265 | | 39.11 | 1:24.34 | 2:16.56 |
3. | DECLAN GREEN | 12 | Rotherham Mo | | 2:57.75 | | | 263 | | 35.83 | 1:22.04 | 2:18.63 |
4. | LUCA ROYLE | 12 | Rotherham Mo | | 2:59.35 | | | 256 | | 37.87 | 1:26.76 | 2:18.15 |
5. | CHARLIE HODGKINS | 12 | York City | | 3:01.52 | | | 247 | | 38.63 | 1:27.07 | 2:19.71 |
6. | WILLIAM BARNES | 12 | Skipton | | 3:04.34 | | | 236 | | 42.55 | 1:29.90 | 2:20.39 |
7. | TOBY MITCHELL | 12 | Sheffield C | | 3:08.28 | | | 221 | | 40.80 | 1:33.84 | 2:27.79 |
8. | BEN OGLEY | 12 | Rotherham Mo | | 3:13.33 | | | 205 | | 41.90 | 1:31.59 | 2:31.37 |
9. | NOAH WEBSTER | 12 | Adwick | | 3:13.68 | | | 203 | | 41.54 | 1:29.66 | 2:30.33 |
10. | MARTIN FARKAS | 12 | Co Wakefield | | 3:15.94 | | | 196 | | 46.06 | 1:36.00 | 2:30.45 |
11. | ANGUS DILLEY | 12 | York City | | 3:19.68 | | | 186 | | 50.07 | 1:40.39 | 2:31.62 |
12. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 3:22.41 | | | 178 | | 44.27 | 1:37.24 | 2:38.72 |
13. | GEORGE KAYE | 12 | Adwick | | 3:31.41 | | | 156 | | 51.84 | 1:43.61 | 2:46.50 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | ETHAN MARSH | 13 | Co Wakefield | | 2:47.56 | | | 314 | | 36.89 | 1:19.36 | 2:07.66 |
2. | GED FAULKNER | 13 | Buxton | | 2:55.00 | | | 276 | | 37.45 | 1:24.30 | 2:15.48 |
3. | ARLO CROSSFIELD | 13 | Buxton | | 2:57.98 | | | 262 | | 36.73 | 1:20.72 | 2:18.15 |
4. | ALEXANDER FALALEEV | 13 | Sheffield C | | 3:13.47 | | | 204 | | 42.51 | 1:31.63 | 2:29.71 |
| KRYSTIAN UFNIAK | 13 | Adwick | | DNC | | | | | | | |
| PATRYK BEDRA | 13 | Adwick | | DQ T 1L | | | | | | | |
| DOUGLAS OLIVER | 13 | Skipton | | DQ T 2L | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | KAI MAYERS | 14 | Co Bradford | | 2:24.13 | | | 494 | | 29.80 | 1:10.25 | 1:51.63 |
2. | HARRY MARPLES | 14 | Co Bradford | | 2:38.21 | | | 374 | | 32.74 | 1:14.30 | 2:00.46 |
3. | OSCAR CADDEN | 14 | York City | | 2:39.75 | | | 363 | | 35.43 | 1:15.22 | 2:02.26 |
4. | JAXON PULLEN | 14 | St Helens | | 2:42.26 | | | 346 | | 34.39 | 1:17.76 | 2:04.55 |
5. | CALEB WALLACE | 14 | Sheffield C | | 2:48.73 | | | 308 | | 36.73 | 1:23.80 | 2:10.04 |
6. | JACK BARNES | 14 | Skipton | | 2:51.08 | | | 295 | | 40.64 | 1:25.01 | 2:11.05 |
7. | DYLAN ROBERTS | 14 | Skipton | | 3:03.62 | | | 239 | | 34.90 | 1:22.65 | 2:20.47 |
| ELLIOT ALESBROOK | 14 | Sheffield C | | DNC | | | | | | | |
| CHARLIE COOKSON-CLIFFE | 14 | St Helens | | DNC | | | | | | | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | MATEO MARINOV | 15 | Sheffield C | | 2:23.85 | | | 497 | | 30.32 | 1:10.04 | 1:51.82 |
2. | DEAN NENOV | 15 | Co Wakefield | | 2:28.67 | | | 450 | | 32.33 | 1:11.70 | 1:55.53 |
3. | AXEL ROBINSON | 15 | Sheffield C | | 2:30.58 | | | 433 | | 31.32 | 1:11.29 | 1:56.16 |
4. | RORY KING | 15 | Co Wakefield | | 2:33.19 | | | 412 | | 32.20 | 1:15.53 | 1:58.87 |
5. | OLIVER HILL | 15 | Chapeltown | | 2:34.60 | | | 400 | | 31.76 | 1:12.92 | 1:59.22 |
6. | NOAH DYSON | 15 | Sheffield C | | 2:38.82 | | | 369 | | 36.30 | 1:17.38 | 2:03.11 |
7. | JAMES LAYTON | 15 | York City | | 2:39.45 | | | 365 | | 31.98 | 1:13.54 | 2:03.29 |
8. | TOBIAS BIRCHENALL | 15 | Sheffield C | | 2:53.53 | | | 283 | | 36.23 | 1:22.95 | 2:12.92 |
9. | NEEL MEHENDALE | 15 | Co Wakefield | | 3:06.84 | | | 227 | | 38.00 | 1:28.93 | 2:25.81 |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | SIMON ROBSON | 20 | York City | | 2:10.36 | | | 668 | | 27.95 | 1:02.84 | 1:39.84 |
2. | TAYLOR SINCLAIR | 18 | Elgin | | 2:19.98 | | | 540 | | 29.04 | 1:05.73 | 1:46.77 |
3. | QUINN-AUSTIN KELLY | 16 | Skipton | | 2:23.38 | | | 502 | | 28.92 | 1:06.59 | 1:48.28 |
4. | RIO DOCKERTY | 18 | Adwick | | 2:29.12 | | | 446 | | 31.24 | 1:12.02 | 1:54.21 |
5. | ADAM MOORE | 17 | Chapeltown | | 2:29.64 | | | 442 | | 31.90 | 1:11.90 | 1:58.06 |
6. | JACK AZEMAR-BATTLE | 17 | Co Bradford | | 2:32.31 | | | 419 | | 31.59 | 1:10.87 | 1:56.07 |
7. | MATTHEW FOREMAN | 18 | Buxton | | 2:33.40 | | | 410 | | 31.26 | 1:11.31 | 1:58.24 |
8. | JOSHUA TOWNSON | 17 | Co Bradford | | 2:34.80 | | | 399 | | 31.58 | 1:13.37 | 1:59.30 |
9. | CHARLES BOWCOCK | 17 | St Helens | | 2:35.54 | | | 393 | | 32.56 | 1:11.78 | 1:59.39 |
10. | JOSHUA DAY | 16 | Sheffield C | | 2:45.52 | | | 326 | | 34.21 | 1:15.45 | 2:05.09 |
11. | PETER WILSON | 16 | Buxton | | 2:45.77 | | | 325 | | 32.67 | 1:17.74 | 2:07.11 |
12. | NOAH BROWN | 16 | Adwick | | 2:45.85 | | | 324 | | 36.13 | 1:15.95 | 2:07.48 |
13. | YUVRAJ GILL | 19 | Sheffield C | | 2:58.10 | | | 262 | | 34.90 | 1:20.78 | 2:18.17 |
| WILL BYRAM | 18 | Co Wakefield | | DNC | | | | | | | |