Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | WILLIAM SIMPSON | 9 | York City | | 40.17 | | | 170 | |
2. | FINLAY HEAFIELD | 9 | Rotherham Mo | | 47.43 | | | 103 | |
3. | JOSEPH WILSON | 9 | Adwick | | 1:03.98 | | | 42 | |
| ECHIKA OJEMENI | 9 | Sheffield C | | DQ SA 1L | | | | |
| TAIM TUMI | 9 | Sheffield C | | DQ SA 1L | | | | |
| ZACH DYSON | 9 | Sheffield C | | DQ SL 1L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | MILES HUGHES | 10 | St Helens | | 43.52 | | | 133 | |
2. | BEN COLLEDGE | 10 | Co Bradford | | 43.60 | | | 133 | |
3. | CALUM FLEET | 10 | York City | | 47.38 | | | 103 | |
4. | OSCAR DAVIS | 10 | Boldon | | 49.14 | | | 93 | |
5. | SAVVA SMAZNOV-VERTII | 10 | York City | | 51.22 | | | 82 | |
6. | RONAN WOODWARD | 10 | Buxton | | 51.73 | | | 79 | |
7. | SEBASTIAN CROSSFIELD | 10 | Co Wakefield | | 51.82 | | | 79 | |
8. | BEN CROSBY | 10 | Sheffield C | | 51.84 | | | 79 | |
9. | TOBY GREENWOOD | 10 | Co Wakefield | | 55.35 | | | 65 | |
10. | ELI CRESSWELL | 10 | Co Wakefield | | 55.88 | | | 63 | |
| EVAN WOLMARANS | 10 | Co Bradford | | DQ SL 1L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | CHARLIE RODGERS | 11 | York City | | 34.32 | | | 273 | |
2. | HERKUS PAKALNISKIS | 11 | Co Wakefield | | 39.01 | | | 186 | |
3. | SEBASTIAN WILKINSON | 11 | Co Bradford | | 41.13 | | | 158 | |
4. | OSCAR DEWSNAP | 11 | Adwick | | 43.55 | | | 133 | |
5. | JOSHUA WALLACE | 11 | Sheffield C | | 44.05 | | | 129 | |
6. | JENSON HAMILTON | 11 | Skipton | | 44.91 | | | 121 | |
7. | EDDIE REYNOLDS | 11 | Sheffield C | | 45.30 | | | 118 | |
8. | BODI SHIELD | 11 | Co Wakefield | | 45.97 | | | 113 | |
9. | THOM HEATH | 11 | Sheffield C | | 47.15 | | | 105 | |
10. | BENTLEY FRANKLIN | 11 | Rotherham Mo | | 50.56 | | | 85 | |
11. | RALPHY KING | 11 | Co Wakefield | | 53.10 | | | 73 | |
12. | TYLER FOLETTI-PROCTOR | 11 | Sheffield C | | 54.37 | | | 68 | |
| ZACH BRAMMAH | 11 | Sheffield C | | DNC | | | | |
| FREDDIE HARGREAVES | 11 | York City | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | BRADLEY FORREST | 12 | York City | | 33.73 | | | 287 | |
2. | DECLAN GREEN | 12 | Rotherham Mo | | 34.78 | | | 262 | |
3. | LUKE BLACKBURN | 12 | Rotherham Mo | | 35.16 | | | 254 | |
4. | HARRY GLOVER | 12 | St Helens | | 35.83 | | | 240 | |
5. | ZACHARY HOGG | 12 | Co Bradford | | 36.86 | | | 220 | |
6. | CHARLIE HODGKINS | 12 | York City | | 37.68 | | | 206 | |
7. | HENRY MIDDLETON | 12 | Co Wakefield | | 38.74 | | | 189 | |
8. | JULIAN MOSSOP | 12 | York City | | 41.41 | | | 155 | |
9. | MIKAYEEL RAMZAN | 12 | Sheffield C | | 43.22 | | | 136 | |
| GEORGE KAYE | 12 | Adwick | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | ELLIOTT MAYERS | 13 | Chapeltown | | 32.51 | | | 321 | |
2. | SAMUEL BROOK | 13 | Skipton | | 35.91 | | | 238 | |
3. | GED FAULKNER | 13 | Buxton | | 36.23 | | | 232 | |
4. | DOUGLAS OLIVER | 13 | Skipton | | 39.90 | | | 173 | |
5. | ALEX MEARNS | 13 | Sheffield C | | 41.89 | | | 150 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | KAI MAYERS | 14 | Co Bradford | | 27.36 | | | 539 | |
2. | ZACH CARNEY | 14 | Co Bradford | | 32.54 | | | 320 | |
3. | HARRY MARPLES | 14 | Co Bradford | | 32.63 | | | 317 | |
4. | DYLAN ROBERTS | 14 | Skipton | | 34.10 | | | 278 | |
5. | EUAN ROSS | 14 | Elgin | | 35.57 | | | 245 | |
6. | JOSEPH FENWICK | 14 | York City | | 35.65 | | | 243 | |
7. | NOAH MILLS | 14 | Boldon | | 43.18 | | | 137 | |
15 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | DEXTER WOODWARD | 15 | Co Bradford | | 28.39 | | | 482 | |
2. | DANIEL CHENERY | 15 | Sheffield C | | 29.08 | | | 449 | |
3. | DEAN NENOV | 15 | Co Wakefield | | 29.83 | | | 416 | |
4. | JAMES LAYTON | 15 | York City | | 30.23 | | | 399 | |
5. | AXEL ROBINSON | 15 | Sheffield C | | 30.97 | | | 371 | |
6. | RORY KING | 15 | Co Wakefield | | 31.33 | | | 359 | |
7. | ARCHIE HILL | 15 | Chapeltown | | 32.03 | | | 336 | |
8. | HENRY HARRISON | 15 | St Helens | | 32.50 | | | 321 | |
9. | TOBIAS BIRCHENALL | 15 | Sheffield C | | 36.31 | | | 230 | |
10. | NEEL MEHENDALE | 15 | Co Wakefield | | 36.96 | | | 218 | |
11. | WILLIAM FREEMAN | 15 | Buxton | | 37.06 | | | 216 | |
12. | LAWRENCE SLADE | 15 | Chapeltown | | 54.13 | | | 69 | |
| EVAN CHAPMAN | 15 | York City | | DNC | | | | |
| HARVEY SYKES | 15 | Adwick | | DQ SL 1L | | | | |
16 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | SIMON ROBSON | 20 | York City | | 26.38 | | | 601 | |
2. | ROWAN BROWN | 17 | Elgin | | 26.41 | | | 599 | |
3. | ROBBIE BURTON | 26 | Sheffield C | | 28.38 | | | 483 | |
4. | RYAN CORNISH | 18 | Buxton | | 28.82 | | | 461 | |
5. | HARRY COCKBURN | 17 | Skipton | | 29.65 | | | 423 | |
6. | CHARLES BOWCOCK | 17 | St Helens | | 30.13 | | | 403 | |
7. | MAX SHILLITO | 17 | Skipton | | 30.63 | | | 384 | |
8. | NATANAEL LITVIN | 17 | Adwick | | 31.43 | | | 355 | |
9. | JOSHUA BARKER | 17 | St Helens | | 31.46 | | | 354 | |
10. | JOSHUA TOWNSON | 17 | Co Bradford | | 31.78 | | | 344 | |
11. | JOSHUA DAY | 16 | Sheffield C | | 32.34 | | | 326 | |
12. | FREDDY BARNES | 16 | Boldon | | 38.21 | | | 197 | |
13. | HARVEY DAVISON | 16 | Boldon | | 38.99 | | | 186 | |
14. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 49.77 | | | 89 | |
| RIO DOCKERTY | 18 | Adwick | | DNC | | | | |
| WILL BYRAM | 18 | Co Wakefield | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | THOMAS RADDINGS | 26 | Co Wakefield | 14 | 49.77 | | | 121 | |